Average Forex Broker Spreads (2026)
We analyzed minimum spreads and commission structures across 341 active forex brokers. This dataset reveals the true cost of trading with each broker, helping traders identify the most competitive pricing in the market.
Brokers Analyzed
341
Average Min Spread
0.09 pips
Median Spread
0.00 pips
Key Findings
- The average minimum spread across all analyzed brokers is 0.09 pips, while the median sits at 0.00 pips.
- Upbit offers the lowest minimum spread at 0.00 pips.
- Brokers with zero or near-zero spreads typically charge a per-lot commission instead, making total trading cost the more important metric.
- 215 brokers in our dataset use a commission-based pricing model alongside their spread.
Spread Distribution
How minimum spreads are distributed across all analyzed brokers.
Full Spread Comparison Table
| # | Broker | Min Spread | Commission | Regulator | Rating |
|---|---|---|---|---|---|
| Upbit | 0.00 | $0.05 | MAS | 4.23 | |
| Pepperstone | 0.00 | $3.50 | CySEC | 4.12 | |
| BlackBull Markets | 0.00 | $3.00 | ASIC | 3.93 | |
| ThinkMarkets | 0.00 | $3.50 | FCA | 3.92 | |
| Vantage Markets | 0.00 | $3.00 | ASIC | 3.92 | |
| MEXC | 0.00 | $0.00 | FSA | 3.90 | |
| Fusion Markets | 0.00 | $2.25 | FSA | 3.90 | |
| XT.com | 0.00 | $0.20 | FSA | 3.88 | |
| FBS | 0.00 | $0.00 | CySEC | 3.88 | |
| IC Markets | 0.00 | $3.50 | ASIC | 3.87 | |
| FP Markets | 0.00 | $3.00 | ASIC | 3.84 | |
| TradeStation | 0.00 | $0.00 | SEC | 3.80 | |
| HFM | 0.00 | $3.00 | CySEC | 3.78 | |
| Admiral Markets | 0.00 | $3.00 | FCA | 3.77 | |
| Phillip Capital | 0.00 | $0.08 | MAS | 3.74 | |
| Avenue Securities | 0.00 | $0.00 | FINRA | 3.73 | |
| IronFX | 0.00 | $3.00 | ASIC | 3.71 | |
| Fineco Bank | 0.00 | $2.95 | Banca d'Italia | 3.70 | |
| Moomoo | 0.00 | $0.00 | MAS | 3.69 | |
| Mirae Asset | 0.00 | $0.15 | SEBI | 3.69 | |
| Libertex | 0.00 | $0.00 | CySEC | 3.69 | |
| FxOpen | 0.00 | $1.50 | FCA | 3.66 | |
| Exante | 0.00 | $0.02 | CySEC | 3.64 | |
| Axi | 0.00 | $3.50 | FCA | 3.62 | |
| J.P. Morgan Self-Directed | 0.00 | $0.00 | SEC | 3.62 | |
| Eightcap | 0.00 | $3.50 | ASIC | 3.62 | |
| Longbridge | 0.00 | $0.00 | SFC | 3.61 | |
| Robinhood | 0.00 | $0.00 | SEC | 3.60 | |
| E*TRADE | 0.00 | $0.00 | SEC | 3.60 | |
| MultiBank Group | 0.00 | $3.00 | CySEC | 3.60 | |
| InstaForex | 0.00 | $0.00 | BVI FSC | 3.59 | |
| Nordea Investor | 0.00 | $0.15 | Finanssivalvonta | 3.59 | |
| Tiger Brokers | 0.00 | $0.01 | MAS | 3.58 | |
| Webull | 0.00 | $0.00 | FCA | 3.58 | |
| Fidelity | 0.00 | $0.00 | CFTC | 3.58 | |
| Poloniex | 0.00 | $0.15 | FSA | 3.57 | |
| Stash | 0.00 | $0.00 | SEC | 3.57 | |
| tastytrade | 0.00 | $0.00 | SEC | 3.56 | |
| UOB Kay Hian | 0.00 | $0.18 | MAS | 3.56 | |
| Charles Schwab | 0.00 | $0.00 | SEC | 3.56 | |
| Rakuten Securities | 0.00 | $0.00 | FSA | 3.54 | |
| Monex | 0.00 | $0.50 | SEC | 3.54 | |
| GMO Click Securities | 0.00 | $0.00 | FSA | 3.54 | |
| Moneta Markets | 0.00 | $3.00 | FSCA | 3.50 | |
| Bithumb | 0.00 | $0.25 | FSC | 3.49 | |
| Wealthfront | 0.00 | $0.00 | SEC | 3.49 | |
| LYNX Broker | 0.00 | $4.00 | FCA | 3.49 | |
| LHV | 0.00 | $0.00 | Finantsinspektsioon | 3.48 | |
| Sarwa | 0.00 | $0.00 | DFSA | 3.47 | |
| Cash App Investing | 0.00 | $0.00 | SEC | 3.47 | |
| Freedom Finance | 0.00 | $2.00 | SEC | 3.47 | |
| TMGM | 0.00 | $3.50 | FCA | 3.45 | |
| Stake | 0.00 | $0.00 | ASIC | 3.44 | |
| KGI Securities | 0.00 | $0.08 | FSC | 3.43 | |
| Aetos Capital | 0.00 | $3.50 | FCA | 3.43 | |
| RHB Securities | 0.00 | $0.10 | MAS | 3.43 | |
| HSBC InvestDirect | 0.00 | $10.50 | FCA | 3.43 | |
| CIMB Securities | 0.00 | $0.10 | MAS | 3.42 | |
| CoinEx | 0.00 | $0.20 | FSA | 3.42 | |
| Firstrade | 0.00 | $0.00 | SEC | 3.41 | |
| BTSE | 0.00 | $0.10 | FSRA | 3.41 | |
| Nexo | 0.00 | $0.50 | FCA | 3.41 | |
| Luminor Invest | 0.00 | $0.15 | FKTK | 3.41 | |
| mBank | 0.00 | $0.19 | KNF | 3.39 | |
| Directa SIM | 0.00 | $3.00 | Consob | 3.39 | |
| Motilal Oswal | 0.00 | $0.00 | SEBI | 3.39 | |
| ProBit Global | 0.00 | $0.20 | FSC | 3.36 | |
| VT Markets | 0.00 | $3.00 | ASIC | 3.35 | |
| CoinW | 0.00 | $0.20 | FinCEN | 3.35 | |
| Nordnet | 0.00 | $0.00 | Finansinspektionen | 3.35 | |
| Just2Trade | 0.00 | $2.50 | SEC | 3.35 | |
| Tradeview | 0.00 | $2.50 | CIMA | 3.34 | |
| National Bank Direct Brokerage | 0.00 | $0.00 | CIPF | 3.33 | |
| SoFi Invest | 0.00 | $0.00 | SEC | 3.33 | |
| Samsung Securities | 0.00 | $0.14 | FSC | 3.33 | |
| SBI Securities | 0.00 | $0.00 | FSA | 3.33 | |
| Tickmill | 0.00 | $2.00 | FSCA | 3.33 | |
| Questrade | 0.00 | $0.01 | CIRO | 3.33 | |
| KB Securities | 0.00 | $0.00 | FSC | 3.32 | |
| Kiwoom Securities | 0.00 | $0.01 | FSC | 3.32 | |
| Fortuneo | 0.00 | $0.00 | ACPR | 3.32 | |
| OCBC Securities | 0.00 | $0.18 | MAS | 3.31 | |
| NH Investment Securities | 0.00 | $0.12 | FSC | 3.31 | |
| Tinkoff Investments | 0.00 | $0.05 | CBR | 3.30 | |
| Maybank Investment | 0.00 | $0.10 | BNM | 3.30 | |
| Banca Mediolanum | 0.00 | $0.19 | Banca d'Italia | 3.30 | |
| UniCredit Brokerage | 0.00 | $0.19 | BaFin | 3.30 | |
| Mubasher | 0.00 | $0.15 | CMA | 3.28 | |
| Bourse Direct | 0.00 | $0.99 | AMF | 3.28 | |
| SwissBorg | 0.00 | $0.25 | FCA | 3.28 | |
| DEGIRO | 0.00 | $1.75 | FCA | 3.27 | |
| LiteFinance | 0.00 | $2.00 | FSA | 3.27 | |
| Revolut Trading | 0.00 | $0.00 | FCA | 3.27 | |
| Zerodha | 0.00 | $0.03 | SEBI | 3.26 | |
| BTG Pactual Digital | 0.00 | $0.00 | BACEN | 3.26 | |
| Chipper Cash | 0.00 | $0.00 | FCA | 3.25 | |
| Avanza | 0.00 | $0.00 | Finansinspektionen | 3.25 | |
| Banco Inter Invest | 0.00 | $0.00 | CVM | 3.25 | |
| BingX | 0.00 | $0.04 | — | 3.24 | |
| NuInvest | 0.00 | $0.00 | CVM | 3.24 | |
| Blueberry Markets | 0.00 | $3.00 | ASIC | 3.24 | |
| Betterment | 0.00 | $0.00 | SEC | 3.24 | |
| Renta 4 | 0.00 | $3.95 | CNMV | 3.24 | |
| XP Investimentos | 0.00 | $0.00 | CVM | 3.23 | |
| Bank Hapoalim Brokerage | 0.00 | $0.10 | ISA | 3.23 | |
| DKB Broker | 0.00 | $0.00 | BaFin | 3.23 | |
| ACY Securities | 0.00 | $3.00 | ASIC | 3.22 | |
| Sber Investments | 0.00 | $0.06 | CBR | 3.22 | |
| EasyEquities | 0.00 | $0.25 | FSCA | 3.22 | |
| Absa Stockbrokers | 0.00 | $0.35 | FSCA | 3.22 | |
| Upstox | 0.00 | $0.05 | SEBI | 3.22 | |
| CryptoMKT | 0.00 | $0.39 | CMF | 3.22 | |
| Windsor Brokers | 0.00 | $3.00 | FSA | 3.21 | |
| Smartbroker | 0.00 | $0.00 | BaFin | 3.21 | |
| Standard Bank Online Share Trading | 0.00 | $0.40 | JSE | 3.21 | |
| PostFinance | 0.00 | $3.00 | FINMA | 3.21 | |
| DNB Markets | 0.00 | $0.05 | Finanstilsynet | 3.21 | |
| SEB Investor | 0.00 | $0.12 | Finansinspektionen | 3.21 | |
| Rico Investimentos | 0.00 | $0.00 | CVM | 3.21 | |
| Angel One | 0.00 | $0.05 | SEBI | 3.21 | |
| Moneyfarm | 0.00 | $0.00 | FCA | 3.21 | |
| Paytm Money | 0.00 | $0.00 | SEBI | 3.21 | |
| Moneybox | 0.00 | $0.00 | FCA | 3.21 | |
| Capital Index | 0.00 | $3.00 | FCA | 3.21 | |
| Swedbank Börshandel | 0.00 | $0.09 | Finansinspektionen | 3.21 | |
| RoboForex | 0.00 | $2.00 | FSA | 3.21 | |
| Danske Bank Invest | 0.00 | $0.10 | Finanstilsynet | 3.20 | |
| KSecurities | 0.00 | $0.15 | SEC | 3.20 | |
| M1 Finance | 0.00 | $0.00 | SEC | 3.20 | |
| Wealthsimple | 0.00 | $0.00 | CIRO | 3.20 | |
| Mirae Asset Sekuritas | 0.00 | $0.18 | OJK | 3.20 | |
| Bitpanda | 0.00 | $1.49 | CySEC | 3.20 | |
| Boursorama | 0.00 | $0.00 | AMF | 3.20 | |
| İş Yatırım | 0.00 | $0.12 | CMB | 3.20 | |
| Garanti Yatırım | 0.00 | $0.12 | CMB | 3.19 | |
| ING Beleggen | 0.00 | $3.50 | AFM | 3.19 | |
| Merrill Edge | 0.00 | $0.00 | SEC | 3.19 | |
| PU Prime | 0.00 | $3.00 | FSA | 3.19 | |
| Vanguard UK | 0.00 | $0.00 | FCA | 3.19 | |
| Bestinvest | 0.00 | $0.00 | FCA | 3.19 | |
| Commerzbank Brokerage | 0.00 | $0.10 | BaFin | 3.19 | |
| VTB My Investments | 0.00 | $0.05 | CBR | 3.19 | |
| BitMart | 0.00 | $0.25 | FinCEN | 3.19 | |
| Yuanta Securities | 0.00 | $0.14 | FSC | 3.19 | |
| InvestEngine | 0.00 | $0.00 | FCA | 3.19 | |
| OP Markets | 0.00 | $0.17 | Finanssivalvonta | 3.19 | |
| Yapı Kredi Yatırım | 0.00 | $0.12 | CMB | 3.18 | |
| Fubon Securities | 0.00 | $0.14 | FSC | 3.18 | |
| Emirates NBD Securities | 0.00 | $0.15 | DFSA | 3.18 | |
| Handelsbanken Markets | 0.00 | $0.12 | Finansinspektionen | 3.18 | |
| HC Securities | 0.00 | $0.17 | EFSA | 3.18 | |
| Sharesies | 0.00 | $0.50 | ASIC | 3.18 | |
| Weltrade | 0.00 | $0.00 | FSA | 3.18 | |
| Axis Securities | 0.00 | $0.00 | SEBI | 3.18 | |
| FSMOne | 0.00 | $0.08 | MAS | 3.18 | |
| Al Ramz Capital | 0.00 | $0.15 | SCA | 3.17 | |
| PKO BP Brokerage | 0.00 | $0.19 | KNF | 3.17 | |
| Samco Securities | 0.00 | $0.00 | SEBI | 3.17 | |
| IIFL Securities | 0.00 | $0.00 | SEBI | 3.17 | |
| Raiffeisen Invest | 0.00 | $0.12 | FMA | 3.17 | |
| KTBST Securities | 0.00 | $0.15 | SEC | 3.17 | |
| 5paisa | 0.00 | $0.00 | SEBI | 3.17 | |
| HDFC Securities | 0.00 | $0.50 | SEBI | 3.17 | |
| Alpha Finance | 0.00 | $0.15 | HCMC | 3.17 | |
| Nuvama | 0.00 | $0.30 | SEBI | 3.17 | |
| Mandiri Sekuritas | 0.00 | $0.18 | OJK | 3.17 | |
| Daman Securities | 0.00 | $0.15 | SCA | 3.17 | |
| DBS Vickers | 0.00 | $0.18 | MAS | 3.16 | |
| FXGT | 0.00 | $0.00 | CySEC | 3.16 | |
| Piraeus Bank Securities | 0.00 | $0.15 | ECB | 3.16 | |
| Ally Invest | 0.00 | $0.00 | SEC | 3.16 | |
| Self Bank | 0.00 | $3.95 | CNMV | 3.16 | |
| Erste Bank Securities | 0.00 | $3.90 | CNB | 3.16 | |
| Pionex | 0.00 | $0.05 | FinCEN | 3.16 | |
| Santander Broker | 0.00 | $3.95 | CNMV | 3.15 | |
| Dhan | 0.00 | $0.00 | SEBI | 3.15 | |
| ICICI Direct | 0.00 | $0.55 | SEBI | 3.15 | |
| Kotak Securities | 0.00 | $0.49 | SEBI | 3.15 | |
| VPS Securities | 0.00 | $0.10 | SSC | 3.13 | |
| Fyers | 0.00 | $0.00 | SEBI | 3.13 | |
| Vanguard | 0.00 | $0.00 | SEC | 3.13 | |
| Sharekhan | 0.00 | $0.50 | SEBI | 3.13 | |
| Groww | 0.00 | $0.05 | SEBI | 3.13 | |
| EFG Hermes | 0.00 | $0.15 | DFSA | 3.12 | |
| VNDIRECT | 0.00 | $0.15 | SSC | 3.12 | |
| Clear Corretora | 0.00 | $0.00 | ANBIMA | 3.11 | |
| CoinSwitch | 0.00 | $0.00 | FIU | 3.11 | |
| Valutrades | 0.00 | $3.50 | FSA | 3.11 | |
| SSI Securities | 0.00 | $0.15 | SSC | 3.11 | |
| JustTrade | 0.00 | $0.00 | BaFin | 3.10 | |
| Bitvavo | 0.00 | $0.25 | CySEC | 3.10 | |
| JustMarkets | 0.00 | $3.00 | CySEC | 3.10 | |
| BUX | 0.00 | $0.00 | AFM | 3.09 | |
| NBK Capital | 0.00 | $0.15 | CMA Kuwait | 3.09 | |
| Phemex | 0.00 | $0.01 | — | 3.09 | |
| FNB Share Investing | 0.00 | $0.30 | FSCA | 3.08 | |
| Scalable Capital | 0.00 | $0.00 | CySEC | 3.08 | |
| JS Securities | 0.00 | $0.15 | SECP | 3.08 | |
| Sanlam iTrade | 0.00 | $0.40 | FSB | 3.08 | |
| Nedbank Share Investing | 0.00 | $0.35 | JSE | 3.06 | |
| Acorns | 0.00 | $0.00 | SEC | 3.06 | |
| Startrader | 0.00 | $3.50 | CySEC | 3.06 | |
| Hantec Markets | 0.00 | $4.00 | ASIC | 3.06 | |
| BUX | 0.00 | $0.00 | CySEC | 3.06 | |
| Trade Republic | 0.00 | $1.00 | CySEC | 3.06 | |
| Rakuten Trade | 0.00 | $0.10 | SC | 3.06 | |
| Consorsbank | 0.00 | $3.90 | BaFin | 3.05 | |
| Comdirect | 0.00 | $3.90 | BaFin | 3.05 | |
| Revolut | 0.00 | $0.00 | FCA | 3.05 | |
| LBank | 0.00 | $0.10 | FinCEN | 3.05 | |
| Al Rajhi Capital | 0.00 | $0.12 | CMA | 3.04 | |
| Jarden Direct | 0.00 | $0.00 | FMA | 3.04 | |
| COL Financial | 0.00 | $0.25 | SEC | 3.04 | |
| Raiz Invest | 0.00 | $0.00 | ASIC | 3.04 | |
| Ualá | 0.00 | $0.00 | CNBV | 3.03 | |
| Bitbank | 0.00 | $0.12 | FSA | 3.03 | |
| Interactive Investor | 0.00 | $3.99 | FCA | 3.03 | |
| Riyad Capital | 0.00 | $0.15 | CMA | 3.03 | |
| TradeZero | 0.00 | $0.00 | SCB | 3.02 | |
| CIBC Investor's Edge | 0.00 | $6.95 | CIPF | 3.02 | |
| Firi | 0.00 | $0.70 | Finanstilsynet | 3.02 | |
| Keytrade Bank | 0.00 | $7.50 | FSMA | 3.01 | |
| Freetrade | 0.00 | $0.00 | FCA | 3.01 | |
| FirstMetroSec | 0.00 | $0.25 | SEC | 3.01 | |
| Public.com | 0.00 | $0.00 | SEC | 3.01 | |
| BNI Sekuritas | 0.00 | $0.17 | OJK | 3.01 | |
| Old Mutual Securities | 0.00 | $0.50 | FSB | 3.00 | |
| Stanbic IBTC | 0.00 | $0.75 | SEC Nigeria | 2.99 | |
| Hatch | 0.00 | $3.00 | FMA | 2.97 | |
| Halyk Invest | 0.00 | $0.10 | AFSA | 2.97 | |
| Coinexx | 0.00 | $4.00 | FSA | 2.96 | |
| SuperForex | 0.00 | $0.00 | FSA | 2.95 | |
| Raiz | 0.00 | $0.00 | ASIC | 2.94 | |
| StocksApp | 0.00 | $0.00 | FINMA | 2.94 | |
| Baraka | 0.00 | $0.00 | DFSA | 2.93 | |
| Coronation Securities | 0.00 | $0.75 | SEC Nigeria | 2.93 | |
| Flatex | 0.00 | $5.90 | CySEC | 2.93 | |
| TD Direct Investing | 0.00 | $9.99 | CIPF | 2.92 | |
| Pearler | 0.00 | $6.50 | ASIC | 2.92 | |
| Yellow Card | 0.00 | $1.00 | FSP | 2.91 | |
| Qtrade | 0.00 | $6.95 | CIRO | 2.91 | |
| BMO InvestorLine | 0.00 | $9.95 | IIROC | 2.91 | |
| Bajaj Broking | 0.00 | $0.00 | SEBI | 2.89 | |
| Ripio | 0.00 | $1.00 | CNV | 2.88 | |
| Global Prime | 0.00 | $3.00 | ASIC | 2.87 | |
| Bitrue | 0.00 | $0.10 | — | 2.87 | |
| Deribit | 0.00 | $0.03 | Unregulated | 2.87 | |
| Bundle Africa | 0.00 | $0.00 | SEC | 2.83 | |
| Superhero | 0.00 | $2.00 | ASIC | 2.83 | |
| Axiory | 0.00 | $3.50 | FSA | 2.80 | |
| Hargreaves Lansdown | 0.00 | $11.95 | FCA | 2.79 | |
| SelfWealth | 0.00 | $9.50 | ASIC | 2.78 | |
| Charles Stanley Direct | 0.00 | $11.50 | FCA | 2.78 | |
| Hugo's Way | 0.00 | $3.00 | FSA | 2.77 | |
| AJ Bell | 0.00 | $9.95 | FCA | 2.76 | |
| NAB Trade | 0.00 | $9.95 | ASIC | 2.76 | |
| ANZ Share Investing | 0.00 | $13.00 | ASIC | 2.76 | |
| CommSec | 0.00 | $10.00 | ASIC | 2.75 | |
| Westpac Share Trading | 0.00 | $19.95 | ASIC | 2.75 | |
| Lightyear | 0.00 | $0.00 | FCA | 2.74 | |
| Vivid Money | 0.00 | $0.00 | BaFin | 2.69 | |
| Headway | 0.00 | $0.00 | IFSC | 2.67 | |
| Blockchain.com | 0.00 | $0.40 | FCA | 2.64 | |
| ASB Securities | 0.00 | $30.00 | FMA | 2.64 | |
| Mercado Bitcoin | 0.00 | $0.30 | CVM | 2.63 | |
| BitMEX | 0.00 | $0.07 | FSA | 2.63 | |
| Bitso MX | 0.00 | $0.50 | CNBV | 2.57 | |
| Bitso | 0.00 | $0.50 | CySEC | 2.55 | |
| VALR | 0.00 | $0.10 | FSCA | 2.55 | |
| Buda.com | 0.00 | $0.80 | CMF | 2.31 | |
| Foxbit | 0.00 | $0.50 | BACEN | 2.31 | |
| dYdX | 0.00 | $0.02 | Unregulated | 2.10 | |
| CoinDCX | 0.00 | $0.20 | FIU | 2.04 | |
| WazirX | 0.00 | $0.20 | FIU | 2.02 | |
| AscendEX | 0.00 | $0.10 | — | 2.00 | |
| PrimeXBT | 0.00 | $0.05 | FSA | 3.39 | |
| OKX | 0.10 | $0.08 | FSA | 4.02 | |
| Bybit | 0.10 | $0.06 | FMA | 3.97 | |
| Gate.io | 0.10 | $0.20 | FSA | 3.87 | |
| XTB | 0.10 | $0.00 | FCA | 3.81 | |
| Exness | 0.10 | $3.50 | CySEC | 3.77 | |
| KuCoin | 0.10 | $0.10 | FSA | 3.77 | |
| Dukascopy | 0.10 | $3.50 | FCA | 3.71 | |
| HTX | 0.10 | $0.20 | FSA | 3.65 | |
| FXTM | 0.10 | $0.50 | CySEC | 3.59 | |
| WhiteBIT | 0.10 | $0.10 | FSA | 3.56 | |
| Binance | 0.10 | $0.10 | — | 3.56 | |
| GO Markets | 0.10 | $3.00 | ASIC | 3.33 | |
| Bitfinex | 0.10 | $0.10 | FSA | 3.29 | |
| Bitget | 0.10 | $0.06 | — | 3.23 | |
| FXChoice | 0.10 | $0.00 | IFSC | 3.10 | |
| Coincheck | 0.10 | $0.00 | FSA | 3.03 | |
| bitFlyer | 0.10 | $0.15 | FSA | 2.91 | |
| Luno | 0.10 | $0.25 | FCA | 2.85 | |
| Interactive Brokers | 0.20 | $0.01 | SEC | 4.43 | |
| Kraken | 0.20 | $0.16 | CFTC | 4.27 | |
| FXCM | 0.20 | $0.00 | FCA | 3.66 | |
| HYCM | 0.20 | $0.00 | CySEC | 3.56 | |
| Purple Trading | 0.20 | $3.00 | CySEC | 3.46 | |
| Amarkets | 0.30 | $0.00 | FSA | 3.02 | |
| Crypto.com | 0.40 | $0.07 | MAS | 4.18 | |
| Saxo Bank | 0.40 | $0.08 | MAS | 4.00 | |
| Grand Capital | 0.40 | $0.00 | FSA | 3.10 | |
| Alpari | 0.40 | $0.00 | FSA | 2.99 | |
| Coinbase | 0.50 | $0.60 | FCA | 4.40 | |
| City Index | 0.50 | $0.00 | MAS | 4.06 | |
| Deriv | 0.50 | $0.00 | Labuan FSA | 3.96 | |
| Bitstamp | 0.50 | $0.40 | FCA | 3.93 | |
| Gemini | 0.50 | $0.35 | CFTC | 3.81 | |
| Trading 212 | 0.50 | $0.00 | CySEC | 3.57 | |
| ActivTrades | 0.50 | $0.00 | CySEC | 3.56 | |
| Equiti | 0.50 | $0.00 | FCA | 3.36 | |
| Orbex | 0.50 | $0.00 | CySEC | 3.10 | |
| OANDA | 0.60 | $0.00 | KNF | 4.34 | |
| IG Group | 0.60 | $0.00 | SEC | 4.33 | |
| FxPro | 0.60 | $0.00 | FCA | 4.09 | |
| Plus500 | 0.60 | $0.00 | MAS | 3.98 | |
| Capital.com | 0.60 | $0.00 | CySEC | 3.96 | |
| Trading.com | 0.60 | $0.00 | ASIC | 3.87 | |
| XM | 0.60 | $0.00 | FSA | 3.85 | |
| Markets.com | 0.60 | $0.00 | FCA | 3.76 | |
| Octa | 0.60 | $0.00 | CySEC | 3.54 | |
| Phillip Nova | 0.60 | $0.00 | MAS | 3.39 | |
| Spreadex | 0.60 | $0.00 | FCA | 3.35 | |
| FxPesa | 0.60 | $0.00 | CMA | 3.33 | |
| Amana Capital | 0.60 | $0.00 | DFSA | 3.33 | |
| Scope Markets | 0.60 | $0.00 | CMA | 3.04 | |
| CMC Markets | 0.70 | $0.00 | MAS | 4.04 | |
| EasyMarkets | 0.70 | $0.00 | ASIC | 3.61 | |
| NAGA | 0.70 | $0.00 | CySEC | 3.53 | |
| Skilling | 0.70 | $0.00 | CySEC | 3.45 | |
| Forex.com | 0.80 | $0.00 | MAS | 4.40 | |
| ACM Gold | 0.80 | $0.00 | FSCA | 3.03 | |
| Darwinex | 0.80 | $3.50 | FCA | 3.01 | |
| AvaTrade | 0.90 | $0.00 | MAS | 3.98 | |
| NordFX | 0.90 | $0.00 | FSA | 2.94 | |
| ForTrade | 1.00 | $0.00 | FCA | 4.25 | |
| eToro | 1.00 | $0.00 | CySEC | 4.01 | |
| CM Trading | 1.00 | $0.00 | FSCA | 2.98 | |
| Swissquote | 1.30 | $0.00 | MAS | 3.80 | |
| BDSwiss | 1.50 | $0.00 | CySEC | 3.19 |
Methodology
Spread data is sourced directly from each broker's official documentation and verified against live account conditions where possible. "Min Spread" refers to the lowest advertised spread on EUR/USD (the most liquid pair), typically available on ECN or raw-spread account types. Commission figures represent the per-lot round-turn cost.
Actual trading spreads may vary based on market volatility, time of day, account type, and trade size. The figures presented here serve as a baseline comparison. We update this dataset regularly as brokers adjust their pricing structures.
For details on how we evaluate and score brokers overall, see our ranking methodology.
Related Data & Rankings
- Broker Regulation Map (2026) — See which regulators oversee the most brokers
- Best Low Spread Forex Brokers — Top-rated brokers with the tightest spreads
- Best ECN Forex Brokers — Raw spread brokers with commission pricing
Related Calculators
Use This Data
Embed on your site
Copy the iframe code below to embed this table on any website.
JSON API
Access this data programmatically via our free API:
GET /api/data/spreads<iframe src="https://brokerrank.net/data/average-spreads" title="Average Forex Broker Spreads — BrokerRank" width="100%" height="600" style="border:1px solid #e2e8f0;border-radius:12px;" loading="lazy"></iframe> <p style="font-size:12px;color:#6b7280;margin-top:4px;">Source: <a href="https://brokerrank.net/data/average-spreads" target="_blank" rel="noopener">BrokerRank</a></p>
Free to use with attribution. CORS enabled for all origins. Data refreshes daily.
Find the right broker for you
Get matched to brokers for your country, market and style — free, ~30 seconds.
Frequently Asked Questions
1What is a good forex spread?
A good spread for EUR/USD is typically under 1.0 pips for standard accounts and under 0.5 pips for ECN/raw spread accounts. The industry average across all brokers in our dataset is around 0.8–1.2 pips. Lower spreads mean lower trading costs, but always factor in commissions too.
2Why do some brokers show 0.0 pip spreads?
Brokers advertising 0.0 pip spreads typically use a commission-based pricing model. Instead of marking up the spread, they charge a fixed fee per lot traded (usually $3–$7 per lot round-turn). The total trading cost is the spread plus the commission — always compare both.
3Do spreads change during the day?
Yes. Spreads are typically tightest during the London-New York overlap session (13:00–17:00 UTC) when liquidity is highest. They widen during off-hours, around major news releases, and during market opens. The minimum spreads shown in our data represent the best-case scenario.
4How does BrokerRank collect spread data?
Spread data is sourced from each broker's official documentation and verified against live account conditions where possible. We report the minimum advertised spread on EUR/USD, typically available on ECN or raw-spread account types. Data is updated regularly.
Risk Disclaimer
Trading forex and CFDs carries a high level of risk and may not be suitable for all investors. Spread and commission data shown here is for informational purposes only and does not constitute financial advice. Past performance and advertised spreads are not guarantees of future results. Always verify current pricing with the broker directly before opening an account.