Average Forex Broker Spreads (2026)
We analyzed minimum spreads and commission structures across 341 active forex brokers. This dataset reveals the true cost of trading with each broker, helping traders identify the most competitive pricing in the market.
Brokers Analyzed
341
Average Min Spread
0.09 pips
Median Spread
0.00 pips
Key Findings
- The average minimum spread across all analyzed brokers is 0.09 pips, while the median sits at 0.00 pips.
- Pepperstone offers the lowest minimum spread at 0.00 pips.
- Brokers with zero or near-zero spreads typically charge a per-lot commission instead, making total trading cost the more important metric.
- 215 brokers in our dataset use a commission-based pricing model alongside their spread.
Spread Distribution
How minimum spreads are distributed across all analyzed brokers.
Full Spread Comparison Table
| # | Broker | Min Spread | Commission | Regulator | Rating |
|---|---|---|---|---|---|
| Pepperstone | 0.00 | $3.50 | CySEC | 4.12 | |
| MEXC | 0.00 | $0.00 | FSA | 4.00 | |
| BlackBull Markets | 0.00 | $3.00 | ASIC | 3.93 | |
| ThinkMarkets | 0.00 | $3.50 | FCA | 3.92 | |
| XT.com | 0.00 | $0.20 | FSA | 3.92 | |
| FBS | 0.00 | $0.00 | CySEC | 3.88 | |
| IC Markets | 0.00 | $3.50 | ASIC | 3.87 | |
| Vantage Markets | 0.00 | $3.00 | ASIC | 3.85 | |
| FP Markets | 0.00 | $3.00 | ASIC | 3.84 | |
| Fusion Markets | 0.00 | $2.25 | FSA | 3.83 | |
| TradeStation | 0.00 | $0.00 | SEC | 3.80 | |
| HFM | 0.00 | $3.00 | CySEC | 3.78 | |
| Admiral Markets | 0.00 | $3.00 | FCA | 3.77 | |
| Phillip Capital | 0.00 | $0.08 | MAS | 3.74 | |
| IronFX | 0.00 | $3.00 | ASIC | 3.71 | |
| Libertex | 0.00 | $0.00 | CySEC | 3.69 | |
| Moomoo | 0.00 | $0.00 | MAS | 3.69 | |
| FxOpen | 0.00 | $1.50 | FCA | 3.66 | |
| Exante | 0.00 | $0.02 | CySEC | 3.64 | |
| Eightcap | 0.00 | $3.50 | ASIC | 3.62 | |
| Axi | 0.00 | $3.50 | FCA | 3.62 | |
| MultiBank Group | 0.00 | $3.00 | CySEC | 3.60 | |
| E*TRADE | 0.00 | $0.00 | SEC | 3.60 | |
| Robinhood | 0.00 | $0.00 | SEC | 3.60 | |
| InstaForex | 0.00 | $0.00 | FSA | 3.59 | |
| Tiger Brokers | 0.00 | $0.01 | MAS | 3.58 | |
| Webull | 0.00 | $0.00 | FCA | 3.58 | |
| Fidelity | 0.00 | $0.00 | CFTC | 3.58 | |
| Upbit | 0.00 | $0.05 | MAS | 3.56 | |
| Charles Schwab | 0.00 | $0.00 | SEC | 3.56 | |
| tastytrade | 0.00 | $0.00 | SEC | 3.56 | |
| Poloniex | 0.00 | $0.15 | FSA | 3.56 | |
| Moneta Markets | 0.00 | $3.00 | FSCA | 3.50 | |
| CoinW | 0.00 | $0.20 | FinCEN | 3.49 | |
| Sarwa | 0.00 | $0.00 | DFSA | 3.47 | |
| TMGM | 0.00 | $3.50 | FCA | 3.45 | |
| Fineco Bank | 0.00 | $2.95 | Banca d'Italia | 3.45 | |
| Stake | 0.00 | $0.00 | ASIC | 3.44 | |
| Aetos Capital | 0.00 | $3.50 | FCA | 3.43 | |
| GMO Click Securities | 0.00 | $0.00 | FSA | 3.42 | |
| Monex | 0.00 | $0.50 | SEC | 3.42 | |
| Rakuten Securities | 0.00 | $0.00 | FSA | 3.42 | |
| CoinEx | 0.00 | $0.20 | FSA | 3.42 | |
| Nexo | 0.00 | $0.50 | FCA | 3.41 | |
| Firstrade | 0.00 | $0.00 | SEC | 3.41 | |
| LiteFinance | 0.00 | $2.00 | FSA | 3.40 | |
| Yellow Card | 0.00 | $1.00 | FSP | 3.38 | |
| J.P. Morgan Self-Directed | 0.00 | $0.00 | SEC | 3.37 | |
| LYNX Broker | 0.00 | $4.00 | FCA | 3.37 | |
| LHV | 0.00 | $0.00 | Finantsinspektsioon | 3.36 | |
| Longbridge | 0.00 | $0.00 | SFC | 3.36 | |
| Avenue Securities | 0.00 | $0.00 | FINRA | 3.36 | |
| Just2Trade | 0.00 | $2.50 | SEC | 3.35 | |
| VT Markets | 0.00 | $3.00 | ASIC | 3.35 | |
| Freedom Finance | 0.00 | $2.00 | SEC | 3.34 | |
| Tickmill | 0.00 | $2.00 | FSCA | 3.33 | |
| SoFi Invest | 0.00 | $0.00 | SEC | 3.33 | |
| Questrade | 0.00 | $0.01 | SEC | 3.33 | |
| Stash | 0.00 | $0.00 | SEC | 3.32 | |
| KSecurities | 0.00 | $0.15 | SEC | 3.32 | |
| OCBC Securities | 0.00 | $0.18 | MAS | 3.31 | |
| UOB Kay Hian | 0.00 | $0.18 | MAS | 3.31 | |
| RHB Securities | 0.00 | $0.10 | MAS | 3.31 | |
| KTBST Securities | 0.00 | $0.15 | SEC | 3.30 | |
| KGI Securities | 0.00 | $0.08 | FSC | 3.30 | |
| BingX | 0.00 | $0.04 | — | 3.29 | |
| CIMB Securities | 0.00 | $0.10 | MAS | 3.29 | |
| SwissBorg | 0.00 | $0.25 | FCA | 3.28 | |
| BitMart | 0.00 | $0.25 | FinCEN | 3.28 | |
| Tradeview | 0.00 | $2.50 | CIMA | 3.28 | |
| Revolut Trading | 0.00 | $0.00 | FCA | 3.27 | |
| DEGIRO | 0.00 | $1.75 | FCA | 3.27 | |
| RoboForex | 0.00 | $2.00 | FSA | 3.27 | |
| mBank | 0.00 | $0.19 | KNF | 3.27 | |
| Motilal Oswal | 0.00 | $0.00 | SEBI | 3.26 | |
| BitMEX | 0.00 | $0.07 | FSA | 3.26 | |
| Wealthfront | 0.00 | $0.00 | SEC | 3.24 | |
| Blueberry Markets | 0.00 | $3.00 | ASIC | 3.24 | |
| Betterment | 0.00 | $0.00 | SEC | 3.24 | |
| EasyEquities | 0.00 | $0.25 | FSCA | 3.22 | |
| ACY Securities | 0.00 | $3.00 | ASIC | 3.22 | |
| Cash App Investing | 0.00 | $0.00 | SEC | 3.22 | |
| SBI Securities | 0.00 | $0.00 | FSA | 3.21 | |
| Capital Index | 0.00 | $3.00 | FCA | 3.21 | |
| Windsor Brokers | 0.00 | $3.00 | FSA | 3.21 | |
| Pionex | 0.00 | $0.05 | FinCEN | 3.21 | |
| Moneybox | 0.00 | $0.00 | FCA | 3.21 | |
| Bitpanda | 0.00 | $1.49 | CySEC | 3.20 | |
| M1 Finance | 0.00 | $0.00 | SEC | 3.20 | |
| Wealthsimple | 0.00 | $0.00 | SEC | 3.20 | |
| InvestEngine | 0.00 | $0.00 | FCA | 3.19 | |
| PU Prime | 0.00 | $3.00 | FSA | 3.19 | |
| Vanguard UK | 0.00 | $0.00 | FCA | 3.19 | |
| Merrill Edge | 0.00 | $0.00 | SEC | 3.19 | |
| Bestinvest | 0.00 | $0.00 | FCA | 3.19 | |
| Chipper Cash | 0.00 | $0.00 | FCA | 3.19 | |
| Sharesies | 0.00 | $0.50 | ASIC | 3.18 | |
| HSBC InvestDirect | 0.00 | $10.50 | FCA | 3.18 | |
| FSMOne | 0.00 | $0.08 | MAS | 3.18 | |
| Weltrade | 0.00 | $0.00 | FSA | 3.18 | |
| Tinkoff Investments | 0.00 | $0.05 | CBR | 3.17 | |
| FXGT | 0.00 | $0.00 | CySEC | 3.16 | |
| COL Financial | 0.00 | $0.25 | SEC | 3.16 | |
| DBS Vickers | 0.00 | $0.18 | MAS | 3.16 | |
| Ally Invest | 0.00 | $0.00 | SEC | 3.16 | |
| Absa Stockbrokers | 0.00 | $0.35 | FSCA | 3.16 | |
| Standard Bank Online Share Trading | 0.00 | $0.40 | JSE | 3.15 | |
| Directa SIM | 0.00 | $3.00 | Consob | 3.14 | |
| FirstMetroSec | 0.00 | $0.25 | SEC | 3.14 | |
| Zerodha | 0.00 | $0.03 | SEBI | 3.14 | |
| Vanguard | 0.00 | $0.00 | SEC | 3.13 | |
| Phemex | 0.00 | $0.01 | — | 3.13 | |
| Renta 4 | 0.00 | $3.95 | CNMV | 3.12 | |
| Bitbank | 0.00 | $0.12 | FSA | 3.12 | |
| HC Securities | 0.00 | $0.17 | EFSA | 3.12 | |
| Avanza | 0.00 | $0.00 | Finansinspektionen | 3.12 | |
| Valutrades | 0.00 | $3.50 | FSA | 3.11 | |
| BTSE | 0.00 | $0.10 | FSRA | 3.11 | |
| NuInvest | 0.00 | $0.00 | CVM | 3.11 | |
| Bank Hapoalim Brokerage | 0.00 | $0.10 | ISA | 3.11 | |
| CoinSwitch | 0.00 | $0.00 | FIU | 3.11 | |
| Sber Investments | 0.00 | $0.06 | CBR | 3.10 | |
| Nordnet | 0.00 | $0.00 | Finansinspektionen | 3.10 | |
| XP Investimentos | 0.00 | $0.00 | CVM | 3.10 | |
| JustMarkets | 0.00 | $3.00 | CySEC | 3.10 | |
| Upstox | 0.00 | $0.05 | SEBI | 3.10 | |
| DKB Broker | 0.00 | $0.00 | BaFin | 3.10 | |
| Moneyfarm | 0.00 | $0.00 | FCA | 3.09 | |
| Nordea Investor | 0.00 | $0.15 | Finanssivalvonta | 3.09 | |
| Scalable Capital | 0.00 | $0.00 | CySEC | 3.08 | |
| National Bank Direct Brokerage | 0.00 | $0.00 | CIPF | 3.08 | |
| SEB Investor | 0.00 | $0.12 | Finansinspektionen | 3.08 | |
| DNB Markets | 0.00 | $0.05 | Finanstilsynet | 3.08 | |
| Paytm Money | 0.00 | $0.00 | SEBI | 3.08 | |
| Boursorama | 0.00 | $0.00 | AMF | 3.08 | |
| Samsung Securities | 0.00 | $0.14 | FSC | 3.08 | |
| Rico Investimentos | 0.00 | $0.00 | CVM | 3.08 | |
| Swedbank Börshandel | 0.00 | $0.09 | Finansinspektionen | 3.08 | |
| Smartbroker | 0.00 | $0.00 | BaFin | 3.08 | |
| Angel One | 0.00 | $0.05 | SEBI | 3.08 | |
| İş Yatırım | 0.00 | $0.12 | CMB | 3.07 | |
| Garanti Yatırım | 0.00 | $0.12 | CMB | 3.07 | |
| Danske Bank Invest | 0.00 | $0.10 | Finanstilsynet | 3.07 | |
| KB Securities | 0.00 | $0.00 | FSC | 3.07 | |
| Mirae Asset Sekuritas | 0.00 | $0.18 | OJK | 3.07 | |
| Fortuneo | 0.00 | $0.00 | ACPR | 3.07 | |
| VPS Securities | 0.00 | $0.10 | SSC | 3.07 | |
| BTG Pactual Digital | 0.00 | $0.00 | BACEN | 3.07 | |
| Commerzbank Brokerage | 0.00 | $0.10 | BaFin | 3.07 | |
| Kiwoom Securities | 0.00 | $0.01 | FSC | 3.07 | |
| Mirae Asset | 0.00 | $0.15 | SEBI | 3.06 | |
| Yuanta Securities | 0.00 | $0.14 | FSC | 3.06 | |
| Yapı Kredi Yatırım | 0.00 | $0.12 | CMB | 3.06 | |
| VNDIRECT | 0.00 | $0.15 | SSC | 3.06 | |
| Hantec Markets | 0.00 | $4.00 | ASIC | 3.06 | |
| Acorns | 0.00 | $0.00 | SEC | 3.06 | |
| Startrader | 0.00 | $3.50 | CySEC | 3.06 | |
| BUX | 0.00 | $0.00 | CySEC | 3.06 | |
| VTB My Investments | 0.00 | $0.05 | CBR | 3.06 | |
| Fubon Securities | 0.00 | $0.14 | FSC | 3.06 | |
| NH Investment Securities | 0.00 | $0.12 | FSC | 3.06 | |
| Trade Republic | 0.00 | $1.00 | CySEC | 3.06 | |
| Banco Inter Invest | 0.00 | $0.00 | CVM | 3.06 | |
| Axis Securities | 0.00 | $0.00 | SEBI | 3.06 | |
| OP Markets | 0.00 | $0.17 | Finanssivalvonta | 3.06 | |
| Handelsbanken Markets | 0.00 | $0.12 | Finansinspektionen | 3.06 | |
| Banca Mediolanum | 0.00 | $0.19 | Banca d'Italia | 3.05 | |
| Emirates NBD Securities | 0.00 | $0.15 | DFSA | 3.05 | |
| IIFL Securities | 0.00 | $0.00 | SEBI | 3.05 | |
| EFG Hermes | 0.00 | $0.15 | DFSA | 3.05 | |
| Maybank Investment | 0.00 | $0.10 | BNM | 3.05 | |
| SSI Securities | 0.00 | $0.15 | SSC | 3.05 | |
| Revolut | 0.00 | $0.00 | FCA | 3.05 | |
| UniCredit Brokerage | 0.00 | $0.19 | BaFin | 3.05 | |
| Samco Securities | 0.00 | $0.00 | SEBI | 3.05 | |
| PKO BP Brokerage | 0.00 | $0.19 | KNF | 3.05 | |
| Daman Securities | 0.00 | $0.15 | SCA | 3.04 | |
| Raiz Invest | 0.00 | $0.00 | ASIC | 3.04 | |
| Mandiri Sekuritas | 0.00 | $0.18 | OJK | 3.04 | |
| 5paisa | 0.00 | $0.00 | SEBI | 3.04 | |
| Alpha Finance | 0.00 | $0.15 | HCMC | 3.04 | |
| Nuvama | 0.00 | $0.30 | SEBI | 3.04 | |
| LBank | 0.00 | $0.10 | FinCEN | 3.04 | |
| Raiffeisen Invest | 0.00 | $0.12 | FMA | 3.04 | |
| HDFC Securities | 0.00 | $0.50 | SEBI | 3.04 | |
| Al Ramz Capital | 0.00 | $0.15 | SCA | 3.04 | |
| Interactive Investor | 0.00 | $3.99 | FCA | 3.03 | |
| Mubasher | 0.00 | $0.15 | CMA | 3.03 | |
| Bourse Direct | 0.00 | $0.99 | AMF | 3.03 | |
| Luminor Invest | 0.00 | $0.15 | FKTK | 3.03 | |
| Coinexx | 0.00 | $4.00 | FSA | 3.03 | |
| NBK Capital | 0.00 | $0.15 | CMA Kuwait | 3.03 | |
| Bitvavo | 0.00 | $0.25 | CySEC | 3.03 | |
| Piraeus Bank Securities | 0.00 | $0.15 | ECB | 3.03 | |
| ICICI Direct | 0.00 | $0.55 | SEBI | 3.03 | |
| Kotak Securities | 0.00 | $0.49 | SEBI | 3.02 | |
| JS Securities | 0.00 | $0.15 | SECP | 3.02 | |
| Dhan | 0.00 | $0.00 | SEBI | 3.02 | |
| FNB Share Investing | 0.00 | $0.30 | FSCA | 3.02 | |
| SuperForex | 0.00 | $0.00 | FSA | 3.01 | |
| Public.com | 0.00 | $0.00 | SEC | 3.01 | |
| Sharekhan | 0.00 | $0.50 | SEBI | 3.01 | |
| Groww | 0.00 | $0.05 | SEBI | 3.01 | |
| Freetrade | 0.00 | $0.00 | FCA | 3.01 | |
| Bundle Africa | 0.00 | $0.00 | SEC | 3.01 | |
| Fyers | 0.00 | $0.00 | SEBI | 3.00 | |
| Nedbank Share Investing | 0.00 | $0.35 | JSE | 3.00 | |
| Clear Corretora | 0.00 | $0.00 | ANBIMA | 2.99 | |
| JustTrade | 0.00 | $0.00 | BaFin | 2.97 | |
| PostFinance | 0.00 | $3.00 | FINMA | 2.96 | |
| Raiz | 0.00 | $0.00 | ASIC | 2.94 | |
| Deribit | 0.00 | $0.03 | Unregulated | 2.94 | |
| ING Beleggen | 0.00 | $3.50 | AFM | 2.94 | |
| Consorsbank | 0.00 | $3.90 | BaFin | 2.93 | |
| Rakuten Trade | 0.00 | $0.10 | SC | 2.93 | |
| Baraka | 0.00 | $0.00 | DFSA | 2.93 | |
| Flatex | 0.00 | $5.90 | CySEC | 2.93 | |
| Comdirect | 0.00 | $3.90 | BaFin | 2.93 | |
| Pearler | 0.00 | $6.50 | ASIC | 2.92 | |
| Al Rajhi Capital | 0.00 | $0.12 | CMA | 2.92 | |
| Jarden Direct | 0.00 | $0.00 | FMA | 2.92 | |
| Erste Bank Securities | 0.00 | $3.90 | CNB | 2.91 | |
| Self Bank | 0.00 | $3.95 | CNMV | 2.91 | |
| Halyk Invest | 0.00 | $0.10 | AFSA | 2.91 | |
| Riyad Capital | 0.00 | $0.15 | CMA | 2.91 | |
| Qtrade | 0.00 | $6.95 | SEC | 2.91 | |
| Sanlam iTrade | 0.00 | $0.40 | FSB | 2.90 | |
| Santander Broker | 0.00 | $3.95 | CNMV | 2.90 | |
| Hugo's Way | 0.00 | $3.00 | FSA | 2.89 | |
| TradeZero | 0.00 | $0.00 | SCB | 2.89 | |
| BNI Sekuritas | 0.00 | $0.17 | OJK | 2.88 | |
| Old Mutual Securities | 0.00 | $0.50 | FSB | 2.87 | |
| Coronation Securities | 0.00 | $0.75 | SEC Nigeria | 2.87 | |
| Global Prime | 0.00 | $3.00 | ASIC | 2.87 | |
| Stanbic IBTC | 0.00 | $0.75 | SEC Nigeria | 2.86 | |
| Axiory | 0.00 | $3.50 | FSA | 2.86 | |
| Bitrue | 0.00 | $0.10 | — | 2.85 | |
| Hatch | 0.00 | $3.00 | FMA | 2.84 | |
| Ualá | 0.00 | $0.00 | CNBV | 2.84 | |
| BUX | 0.00 | $0.00 | AFM | 2.84 | |
| Superhero | 0.00 | $2.00 | ASIC | 2.83 | |
| Bithumb | 0.00 | $0.25 | FSC | 2.80 | |
| Hargreaves Lansdown | 0.00 | $11.95 | FCA | 2.79 | |
| Charles Stanley Direct | 0.00 | $11.50 | FCA | 2.78 | |
| VALR | 0.00 | $0.10 | FSCA | 2.78 | |
| SelfWealth | 0.00 | $9.50 | ASIC | 2.78 | |
| CIBC Investor's Edge | 0.00 | $6.95 | CIPF | 2.77 | |
| Keytrade Bank | 0.00 | $7.50 | FSMA | 2.76 | |
| AJ Bell | 0.00 | $9.95 | FCA | 2.76 | |
| Bajaj Broking | 0.00 | $0.00 | SEBI | 2.76 | |
| ANZ Share Investing | 0.00 | $13.00 | ASIC | 2.76 | |
| NAB Trade | 0.00 | $9.95 | ASIC | 2.76 | |
| CommSec | 0.00 | $10.00 | ASIC | 2.75 | |
| Westpac Share Trading | 0.00 | $19.95 | ASIC | 2.75 | |
| CryptoMKT | 0.00 | $0.39 | CMF | 2.75 | |
| Lightyear | 0.00 | $0.00 | FCA | 2.74 | |
| ProBit Global | 0.00 | $0.20 | FSC | 2.73 | |
| Ripio | 0.00 | $1.00 | CNV | 2.73 | |
| Bitso | 0.00 | $0.50 | CySEC | 2.73 | |
| Firi | 0.00 | $0.70 | Finanstilsynet | 2.70 | |
| Foxbit | 0.00 | $0.50 | BACEN | 2.70 | |
| StocksApp | 0.00 | $0.00 | FINMA | 2.69 | |
| TD Direct Investing | 0.00 | $9.99 | CIPF | 2.67 | |
| BMO InvestorLine | 0.00 | $9.95 | IIROC | 2.66 | |
| Blockchain.com | 0.00 | $0.40 | FCA | 2.64 | |
| Headway | 0.00 | $0.00 | IFSC | 2.61 | |
| Vivid Money | 0.00 | $0.00 | BaFin | 2.56 | |
| ASB Securities | 0.00 | $30.00 | FMA | 2.51 | |
| Bitso MX | 0.00 | $0.50 | CNBV | 2.44 | |
| Mercado Bitcoin | 0.00 | $0.30 | CVM | 2.39 | |
| dYdX | 0.00 | $0.02 | Unregulated | 2.36 | |
| CoinDCX | 0.00 | $0.20 | FIU | 2.04 | |
| WazirX | 0.00 | $0.20 | FIU | 2.02 | |
| AscendEX | 0.00 | $0.10 | — | 2.00 | |
| Buda.com | 0.00 | $0.80 | CMF | 2.00 | |
| PrimeXBT | 0.00 | $0.05 | FSA | 3.39 | |
| OKX | 0.10 | $0.08 | FSA | 4.10 | |
| Bybit | 0.10 | $0.06 | FSA | 4.00 | |
| Gate.io | 0.10 | $0.20 | FSA | 3.95 | |
| WhiteBIT | 0.10 | $0.10 | FSA | 3.85 | |
| XTB | 0.10 | $0.00 | FCA | 3.81 | |
| Exness | 0.10 | $3.50 | CySEC | 3.77 | |
| KuCoin | 0.10 | $0.10 | FSA | 3.75 | |
| Dukascopy | 0.10 | $3.50 | FCA | 3.71 | |
| HTX | 0.10 | $0.20 | FSA | 3.70 | |
| FXTM | 0.10 | $0.50 | CySEC | 3.59 | |
| Binance | 0.10 | $0.10 | — | 3.56 | |
| GO Markets | 0.10 | $3.00 | ASIC | 3.33 | |
| Bitget | 0.10 | $0.06 | — | 3.32 | |
| Bitfinex | 0.10 | $0.10 | FSA | 3.31 | |
| Coincheck | 0.10 | $0.00 | FSA | 3.22 | |
| bitFlyer | 0.10 | $0.15 | FSA | 3.14 | |
| FXChoice | 0.10 | $0.00 | IFSC | 3.03 | |
| Luno | 0.10 | $0.25 | FCA | 2.84 | |
| Interactive Brokers | 0.20 | $0.01 | SEC | 4.43 | |
| Kraken | 0.20 | $0.16 | CFTC | 4.30 | |
| FXCM | 0.20 | $0.00 | FCA | 3.66 | |
| HYCM | 0.20 | $0.00 | CySEC | 3.56 | |
| Purple Trading | 0.20 | $3.00 | CySEC | 3.46 | |
| Amarkets | 0.30 | $0.00 | FSA | 3.14 | |
| Crypto.com | 0.40 | $0.07 | MAS | 4.25 | |
| Saxo Bank | 0.40 | $0.08 | MAS | 4.00 | |
| Alpari | 0.40 | $0.00 | FSA | 3.12 | |
| Grand Capital | 0.40 | $0.00 | FSA | 3.10 | |
| Coinbase | 0.50 | $0.60 | FCA | 4.55 | |
| City Index | 0.50 | $0.00 | MAS | 4.06 | |
| Bitstamp | 0.50 | $0.40 | FCA | 3.99 | |
| Deriv | 0.50 | $0.00 | MAS | 3.77 | |
| Gemini | 0.50 | $0.35 | CFTC | 3.67 | |
| Trading 212 | 0.50 | $0.00 | CySEC | 3.57 | |
| ActivTrades | 0.50 | $0.00 | CySEC | 3.56 | |
| Equiti | 0.50 | $0.00 | FCA | 3.23 | |
| Orbex | 0.50 | $0.00 | CySEC | 3.10 | |
| IG Group | 0.60 | $0.00 | SEC | 4.33 | |
| FxPro | 0.60 | $0.00 | FCA | 4.09 | |
| OANDA | 0.60 | $0.00 | ASIC | 4.09 | |
| Plus500 | 0.60 | $0.00 | MAS | 3.98 | |
| Capital.com | 0.60 | $0.00 | CySEC | 3.96 | |
| XM | 0.60 | $0.00 | CySEC | 3.92 | |
| Trading.com | 0.60 | $0.00 | ASIC | 3.87 | |
| Markets.com | 0.60 | $0.00 | FCA | 3.76 | |
| Octa | 0.60 | $0.00 | CySEC | 3.54 | |
| Phillip Nova | 0.60 | $0.00 | MAS | 3.39 | |
| Spreadex | 0.60 | $0.00 | FCA | 3.35 | |
| Amana Capital | 0.60 | $0.00 | DFSA | 3.33 | |
| FxPesa | 0.60 | $0.00 | CMA | 3.27 | |
| Scope Markets | 0.60 | $0.00 | CMA | 2.92 | |
| CMC Markets | 0.70 | $0.00 | MAS | 4.04 | |
| EasyMarkets | 0.70 | $0.00 | ASIC | 3.61 | |
| NAGA | 0.70 | $0.00 | CySEC | 3.53 | |
| Skilling | 0.70 | $0.00 | CySEC | 3.45 | |
| Forex.com | 0.80 | $0.00 | MAS | 4.40 | |
| ACM Gold | 0.80 | $0.00 | FSCA | 3.03 | |
| Darwinex | 0.80 | $3.50 | FCA | 3.01 | |
| AvaTrade | 0.90 | $0.00 | MAS | 3.98 | |
| NordFX | 0.90 | $0.00 | FSA | 3.00 | |
| ForTrade | 1.00 | $0.00 | FCA | 4.19 | |
| eToro | 1.00 | $0.00 | CySEC | 4.01 | |
| CM Trading | 1.00 | $0.00 | FSCA | 2.98 | |
| Swissquote | 1.30 | $0.00 | MAS | 3.80 | |
| BDSwiss | 1.50 | $0.00 | CySEC | 3.19 |
Methodology
Spread data is sourced directly from each broker's official documentation and verified against live account conditions where possible. "Min Spread" refers to the lowest advertised spread on EUR/USD (the most liquid pair), typically available on ECN or raw-spread account types. Commission figures represent the per-lot round-turn cost.
Actual trading spreads may vary based on market volatility, time of day, account type, and trade size. The figures presented here serve as a baseline comparison. We update this dataset regularly as brokers adjust their pricing structures.
For details on how we evaluate and score brokers overall, see our ranking methodology.
Related Data & Rankings
- Broker Regulation Map (2026) — See which regulators oversee the most brokers
- Best Low Spread Forex Brokers — Top-rated brokers with the tightest spreads
- Best ECN Forex Brokers — Raw spread brokers with commission pricing
Related Calculators
Use This Data
Embed on your site
Copy the iframe code below to embed this table on any website.
JSON API
Access this data programmatically via our free API:
GET /api/data/spreads<iframe src="https://brokerrank.net/data/average-spreads" title="Average Forex Broker Spreads — BrokerRank" width="100%" height="600" style="border:1px solid #e2e8f0;border-radius:12px;" loading="lazy"></iframe> <p style="font-size:12px;color:#6b7280;margin-top:4px;">Source: <a href="https://brokerrank.net/data/average-spreads" target="_blank" rel="noopener">BrokerRank</a></p>
Free to use with attribution. CORS enabled for all origins. Data refreshes daily.
Find the right broker for you
Get matched to brokers for your country, market and style — free, ~30 seconds.
Frequently Asked Questions
1What is a good forex spread?
A good spread for EUR/USD is typically under 1.0 pips for standard accounts and under 0.5 pips for ECN/raw spread accounts. The industry average across all brokers in our dataset is around 0.8–1.2 pips. Lower spreads mean lower trading costs, but always factor in commissions too.
2Why do some brokers show 0.0 pip spreads?
Brokers advertising 0.0 pip spreads typically use a commission-based pricing model. Instead of marking up the spread, they charge a fixed fee per lot traded (usually $3–$7 per lot round-turn). The total trading cost is the spread plus the commission — always compare both.
3Do spreads change during the day?
Yes. Spreads are typically tightest during the London-New York overlap session (13:00–17:00 UTC) when liquidity is highest. They widen during off-hours, around major news releases, and during market opens. The minimum spreads shown in our data represent the best-case scenario.
4How does BrokerRank collect spread data?
Spread data is sourced from each broker's official documentation and verified against live account conditions where possible. We report the minimum advertised spread on EUR/USD, typically available on ECN or raw-spread account types. Data is updated regularly.
Risk Disclaimer
Trading forex and CFDs carries a high level of risk and may not be suitable for all investors. Spread and commission data shown here is for informational purposes only and does not constitute financial advice. Past performance and advertised spreads are not guarantees of future results. Always verify current pricing with the broker directly before opening an account.