Forex Broker Leverage Limits (2026)
Leverage amplifies both profits and losses. We analyzed the maximum leverage offered by 339 active brokers and grouped the data by financial regulator to show how jurisdictions differ in their leverage caps.
Brokers Analyzed
339
Average Max Leverage
1:190
Most Common Leverage
1:5
95 brokers
Key Findings
- 64 brokers offer leverage of 1:500 or higher, primarily those regulated by offshore authorities where leverage caps are minimal or non-existent.
- 251 brokers limit leverage to 1:100 or below, typically those operating under strict Tier 1 regulators like FCA, ASIC, and ESMA-aligned authorities.
- The most common maximum leverage is 1:5, offered by 95 brokers (28% of all analyzed brokers).
- 24 brokers sit in the mid-range (1:101 to 1:499), balancing trading flexibility with risk management requirements.
Leverage Distribution
How maximum leverage levels are distributed across all analyzed brokers.
Leverage Limits by Regulator
| # | Regulator | Country | Avg Leverage | Max Leverage | Brokers Count |
|---|---|---|---|---|---|
| 1 | IFSC | Belize | 1:1100 | 1:2000 | 2 |
| 2 | FSCA | South Africa | 1:790 | 1:3000 | 18 |
| 3 | CySEC | Cyprus | 1:620 | 1:3000 | 50 |
| 4 | FSA | Japan | 1:532 | 1:3000 | 38 |
| 5 | CIRO | Unknown | 1:500 | 1:500 | 1 |
| 6 | VFSC | Vanuatu | 1:500 | 1:500 | 1 |
| 7 | ASIC | Australia | 1:364 | 1:3000 | 54 |
| 8 | FSRA | Unknown | 1:300 | 1:500 | 2 |
| 9 | FCA | United Kingdom | 1:295 | 1:2000 | 78 |
| 10 | CIMA | Cayman Islands | 1:265 | 1:500 | 2 |
| 11 | CMA | Kenya | 1:183 | 1:500 | 5 |
| 12 | DFSA | UAE (Dubai) | 1:152 | 1:500 | 8 |
| 13 | MAS | Singapore | 1:117 | 1:1000 | 27 |
| 14 | FinCEN | Unknown | 1:101 | 1:200 | 4 |
| 15 | FSC | Mauritius | 1:80 | 1:500 | 13 |
| 16 | Unregulated | Unknown | 1:60 | 1:100 | 2 |
| 17 | CFTC | United States | 1:23 | 1:200 | 12 |
| 18 | SEC | United States | 1:20 | 1:500 | 40 |
| 19 | CMB | Unknown | 1:10 | 1:10 | 3 |
| 20 | ANBIMA | Unknown | 1:10 | 1:10 | 1 |
| 21 | SCB | Bahamas | 1:6 | 1:6 | 1 |
| 22 | Banca d'Italia | Unknown | 1:5 | 1:5 | 3 |
| 23 | AFM | Unknown | 1:5 | 1:5 | 3 |
| 24 | Finantsinspektsioon | Unknown | 1:5 | 1:5 | 2 |
| 25 | SC | Unknown | 1:5 | 1:5 | 3 |
| 26 | KNF | Unknown | 1:5 | 1:5 | 2 |
| 27 | SEBI | India | 1:5 | 1:5 | 19 |
| 28 | CBR | Unknown | 1:5 | 1:5 | 3 |
| 29 | CNMV | Spain | 1:5 | 1:5 | 3 |
| 30 | Finansinspektionen | Unknown | 1:5 | 1:5 | 6 |
| 31 | ISA | Unknown | 1:5 | 1:5 | 1 |
| 32 | Finanssivalvonta | Unknown | 1:5 | 1:5 | 2 |
| 33 | AMF | France | 1:5 | 1:5 | 3 |
| 34 | IIROC | Canada | 1:5 | 1:5 | 4 |
| 35 | CIPF | Unknown | 1:5 | 1:5 | 4 |
| 36 | OJK | Indonesia | 1:5 | 1:5 | 3 |
| 37 | ACPR | Unknown | 1:5 | 1:5 | 2 |
| 38 | SCA | Unknown | 1:5 | 1:5 | 4 |
| 39 | BNM | Unknown | 1:5 | 1:5 | 1 |
| 40 | HCMC | Unknown | 1:5 | 1:5 | 2 |
| 41 | ADX | Unknown | 1:5 | 1:5 | 1 |
| 42 | ECB | Unknown | 1:5 | 1:5 | 1 |
| 43 | FKTK | Unknown | 1:5 | 1:5 | 1 |
| 44 | Lietuvos bankas | Unknown | 1:5 | 1:5 | 1 |
| 45 | DNB | Unknown | 1:5 | 1:5 | 1 |
| 46 | Banco de España | Unknown | 1:5 | 1:5 | 2 |
| 47 | CNB | Unknown | 1:5 | 1:5 | 1 |
| 48 | AFSA | Unknown | 1:5 | 1:5 | 1 |
| 49 | FSMA | Unknown | 1:5 | 1:5 | 1 |
| 50 | NBB | Unknown | 1:5 | 1:5 | 1 |
| 51 | Consob | Unknown | 1:4 | 1:5 | 5 |
| 52 | SFC | Hong Kong | 1:4 | 1:5 | 5 |
| 53 | BaFin | Germany | 1:4 | 1:5 | 10 |
| 54 | EFSA | Unknown | 1:4 | 1:5 | 2 |
| 55 | Finanstilsynet | Unknown | 1:4 | 1:5 | 6 |
| 56 | CVM | Unknown | 1:3 | 1:10 | 8 |
| 57 | JSE | Unknown | 1:3 | 1:5 | 5 |
| 58 | SSC | Unknown | 1:3 | 1:3 | 3 |
| 59 | FMA | New Zealand | 1:3 | 1:5 | 5 |
| 60 | CMA Kuwait | Unknown | 1:3 | 1:3 | 1 |
| 61 | FSB | Unknown | 1:3 | 1:5 | 2 |
| 62 | SC Malaysia | Unknown | 1:2 | 1:2 | 1 |
| 63 | FSP | Unknown | 1:1 | 1:1 | 1 |
| 64 | FINRA | Unknown | 1:1 | 1:1 | 5 |
| 65 | BoG | Unknown | 1:1 | 1:1 | 1 |
| 66 | FIU | Unknown | 1:1 | 1:1 | 3 |
| 67 | BACEN | Unknown | 1:1 | 1:1 | 3 |
| 68 | BCB | Unknown | 1:1 | 1:1 | 1 |
| 69 | SECP | Unknown | 1:1 | 1:1 | 1 |
| 70 | FINMA | Switzerland | 1:1 | 1:1 | 2 |
| 71 | SEC Nigeria | Unknown | 1:1 | 1:1 | 2 |
| 72 | CBN | Nigeria | 1:1 | 1:1 | 1 |
| 73 | CNV | Unknown | 1:1 | 1:1 | 2 |
| 74 | CNBV | Unknown | 1:1 | 1:1 | 2 |
| 75 | CMF | Unknown | 1:1 | 1:1 | 2 |
| 76 | Solarisbank | Unknown | 1:1 | 1:1 | 1 |
Showing 76 regulators. Sorted by average leverage (descending). A single broker may appear under multiple regulators.
All Brokers by Maximum Leverage
| # | Broker | Max Leverage | Regulators | Rating |
|---|---|---|---|---|
| FBS | 1:3000 | CySEC, ASIC, FSCA | 3.88 | |
| Amarkets | 1:3000 | FSA | 3.14 | |
| JustMarkets | 1:3000 | CySEC | 3.10 | |
| SuperForex | 1:3000 | FSA | 3.01 | |
| HFM | 1:2000 | FCA, CySEC, FSCA | 3.78 | |
| Exness | 1:2000 | FCA, CySEC, FSCA | 3.77 | |
| FXTM | 1:2000 | FCA, CySEC, FSCA | 3.59 | |
| RoboForex | 1:2000 | FSA | 3.27 | |
| BDSwiss | 1:2000 | FSA, CySEC | 3.19 | |
| Headway | 1:2000 | IFSC | 2.61 | |
| XM | 1:1000 | CySEC, ASIC, FCA | 3.92 | |
| Deriv | 1:1000 | FCA, MAS | 3.77 | |
| IronFX | 1:1000 | CySEC, FCA, ASIC, FSCA | 3.71 | |
| InstaForex | 1:1000 | CySEC, FSA | 3.59 | |
| Moneta Markets | 1:1000 | ASIC, FSCA | 3.50 | |
| Weltrade | 1:1000 | FSA | 3.18 | |
| FXGT | 1:1000 | CySEC, FSCA | 3.16 | |
| Alpari | 1:1000 | FSA | 3.12 | |
| NordFX | 1:1000 | FSA | 3.00 | |
| Libertex | 1:999 | CySEC | 3.69 | |
| Axiory | 1:777 | FSA | 2.86 | |
| ForTrade | 1:500 | FCA, ASIC, CySEC, CIRO, DFSA, FSC | 4.19 | |
| Pepperstone | 1:500 | ASIC, FCA, CySEC | 4.12 | |
| FxPro | 1:500 | FCA, CySEC, ASIC | 4.09 | |
| CMC Markets | 1:500 | FCA, ASIC, MAS | 4.04 | |
| BlackBull Markets | 1:500 | FCA, ASIC | 3.93 | |
| ThinkMarkets | 1:500 | FCA, ASIC | 3.92 | |
| IC Markets | 1:500 | ASIC, CySEC | 3.87 | |
| FP Markets | 1:500 | ASIC, CySEC | 3.84 | |
| Fusion Markets | 1:500 | ASIC, VFSC, FSA | 3.83 | |
| XTB | 1:500 | FCA, CySEC | 3.81 | |
| Admiral Markets | 1:500 | FCA, CySEC, ASIC | 3.77 | |
| FxOpen | 1:500 | FCA, ASIC | 3.66 | |
| Axi | 1:500 | ASIC, FCA | 3.62 | |
| Eightcap | 1:500 | ASIC, FCA, CySEC | 3.62 | |
| MultiBank Group | 1:500 | ASIC, FCA, CySEC | 3.60 | |
| HYCM | 1:500 | FCA, CySEC, DFSA | 3.56 | |
| Octa | 1:500 | CySEC, FSCA | 3.54 | |
| NAGA | 1:500 | CySEC | 3.53 | |
| Purple Trading | 1:500 | CySEC, FCA | 3.46 | |
| TMGM | 1:500 | ASIC, FCA | 3.45 | |
| Aetos Capital | 1:500 | ASIC, FCA | 3.43 | |
| LiteFinance | 1:500 | CySEC, FSA | 3.40 | |
| VT Markets | 1:500 | ASIC, CySEC | 3.35 | |
| Just2Trade | 1:500 | CySEC, SEC | 3.35 | |
| Tickmill | 1:500 | FCA, CySEC, FSCA | 3.33 | |
| GO Markets | 1:500 | ASIC, CySEC | 3.33 | |
| Tradeview | 1:500 | CIMA | 3.28 | |
| Blueberry Markets | 1:500 | ASIC | 3.24 | |
| Equiti | 1:500 | FCA, FSRA | 3.23 | |
| ACY Securities | 1:500 | ASIC | 3.22 | |
| Windsor Brokers | 1:500 | CySEC, FSA | 3.21 | |
| Capital Index | 1:500 | FCA | 3.21 | |
| PU Prime | 1:500 | FSCA, FSA | 3.19 | |
| Valutrades | 1:500 | FCA, FSA | 3.11 | |
| Grand Capital | 1:500 | FSA | 3.10 | |
| Orbex | 1:500 | CySEC | 3.10 | |
| Startrader | 1:500 | CySEC | 3.06 | |
| Hantec Markets | 1:500 | FCA, ASIC | 3.06 | |
| ACM Gold | 1:500 | FSCA | 3.03 | |
| Coinexx | 1:500 | FSA | 3.03 | |
| Scope Markets | 1:500 | CMA, FSC | 2.92 | |
| Hugo's Way | 1:500 | FSA | 2.89 | |
| Global Prime | 1:500 | ASIC | 2.87 | |
| AvaTrade | 1:400 | FCA, ASIC, MAS | 3.98 | |
| FXCM | 1:400 | FCA, ASIC | 3.66 | |
| EasyMarkets | 1:400 | CySEC, ASIC | 3.61 | |
| ActivTrades | 1:400 | FCA, CySEC | 3.56 | |
| FxPesa | 1:400 | CMA | 3.27 | |
| Markets.com | 1:300 | CySEC, ASIC, FCA | 3.76 | |
| Forex.com | 1:200 | FCA, CFTC, ASIC, MAS | 4.40 | |
| IG Group | 1:200 | FCA, ASIC, MAS, SEC | 4.33 | |
| City Index | 1:200 | FCA, ASIC, MAS | 4.06 | |
| MEXC | 1:200 | FSA | 4.03 | |
| Saxo Bank | 1:200 | FCA, MAS, ASIC | 4.00 | |
| Capital.com | 1:200 | FCA, CySEC, ASIC | 3.96 | |
| HTX | 1:200 | FSA | 3.73 | |
| Dukascopy | 1:200 | FCA, MAS | 3.71 | |
| CoinW | 1:200 | FinCEN | 3.50 | |
| PrimeXBT | 1:200 | FSA | 3.39 | |
| Spreadex | 1:200 | FCA | 3.35 | |
| Amana Capital | 1:200 | FCA, DFSA | 3.33 | |
| FXChoice | 1:200 | IFSC | 3.03 | |
| CM Trading | 1:200 | FSCA | 2.98 | |
| BingX | 1:150 | — | 3.30 | |
| XT.com | 1:125 | FSA | 3.96 | |
| Binance | 1:125 | — | 3.56 | |
| Bitget | 1:125 | — | 3.35 | |
| OKX | 1:100 | FSA | 4.13 | |
| Bybit | 1:100 | FSA | 4.06 | |
| Gate.io | 1:100 | FSA | 3.97 | |
| Swissquote | 1:100 | FCA, MAS | 3.80 | |
| KuCoin | 1:100 | FSA | 3.78 | |
| BitMart | 1:100 | FinCEN | 3.34 | |
| CoinEx | 1:100 | FSA | 3.20 | |
| BitMEX | 1:100 | FSA | 3.18 | |
| Phemex | 1:100 | — | 3.14 | |
| BTSE | 1:100 | FSRA | 3.13 | |
| LBank | 1:100 | FinCEN | 3.04 | |
| Deribit | 1:100 | Unregulated | 2.93 | |
| Bitrue | 1:100 | — | 2.85 | |
| AscendEX | 1:100 | — | 2.00 | |
| OANDA | 1:50 | FCA, CFTC, ASIC, MAS | 4.09 | |
| eToro | 1:30 | FCA, CySEC, ASIC, SEC | 4.01 | |
| Plus500 | 1:30 | FCA, CySEC, ASIC, MAS | 3.98 | |
| Vantage Markets | 1:30 | ASIC, FCA, CIMA | 3.85 | |
| Exante | 1:30 | FCA, CySEC | 3.64 | |
| Trading 212 | 1:30 | FCA, CySEC | 3.57 | |
| Skilling | 1:30 | CySEC, FSA | 3.45 | |
| Darwinex | 1:30 | FCA | 3.01 | |
| GMO Click Securities | 1:25 | FSA | 3.42 | |
| Phillip Nova | 1:20 | MAS | 3.39 | |
| dYdX | 1:20 | Unregulated | 2.36 | |
| Crypto.com | 1:10 | FCA, MAS | 4.30 | |
| WhiteBIT | 1:10 | FSA | 3.93 | |
| Poloniex | 1:10 | FSA | 3.56 | |
| Bitfinex | 1:10 | FSA | 3.32 | |
| Garanti Yatırım | 1:10 | CMB | 3.07 | |
| İş Yatırım | 1:10 | CMB | 3.07 | |
| Yapı Kredi Yatırım | 1:10 | CMB | 3.06 | |
| Clear Corretora | 1:10 | CVM, ANBIMA | 2.99 | |
| Flatex | 1:10 | CySEC | 2.93 | |
| TradeZero | 1:6 | SCB | 2.89 | |
| Kraken | 1:5 | FCA, CFTC | 4.33 | |
| Phillip Capital | 1:5 | MAS, ASIC | 3.74 | |
| Fineco Bank | 1:5 | Consob, FCA, Banca d'Italia | 3.45 | |
| LYNX Broker | 1:5 | AFM, FCA | 3.37 | |
| Longbridge | 1:5 | SFC, MAS | 3.36 | |
| LHV | 1:5 | Finantsinspektsioon, FCA | 3.36 | |
| Freedom Finance | 1:5 | SEC, BaFin, CySEC | 3.34 | |
| KSecurities | 1:5 | SEC | 3.32 | |
| UOB Kay Hian | 1:5 | MAS, SFC | 3.31 | |
| OCBC Securities | 1:5 | MAS | 3.31 | |
| KTBST Securities | 1:5 | SEC | 3.30 | |
| KGI Securities | 1:5 | FSC, MAS | 3.30 | |
| CIMB Securities | 1:5 | SC, MAS | 3.29 | |
| Revolut Trading | 1:5 | FCA, CySEC | 3.27 | |
| mBank | 1:5 | KNF | 3.27 | |
| Motilal Oswal | 1:5 | SEBI | 3.26 | |
| HSBC InvestDirect | 1:5 | FCA, SFC, MAS | 3.18 | |
| Tinkoff Investments | 1:5 | CBR | 3.17 | |
| DBS Vickers | 1:5 | MAS | 3.16 | |
| Standard Bank Online Share Trading | 1:5 | FSCA, JSE | 3.15 | |
| Directa SIM | 1:5 | Consob, Banca d'Italia | 3.14 | |
| Zerodha | 1:5 | SEBI | 3.14 | |
| Renta 4 | 1:5 | CNMV | 3.12 | |
| Avanza | 1:5 | Finansinspektionen | 3.12 | |
| Bank Hapoalim Brokerage | 1:5 | ISA | 3.11 | |
| XP Investimentos | 1:5 | CVM | 3.10 | |
| Sber Investments | 1:5 | CBR | 3.10 | |
| Nordnet | 1:5 | Finansinspektionen, Finanstilsynet | 3.10 | |
| Upstox | 1:5 | SEBI | 3.10 | |
| Nordea Investor | 1:5 | Finanssivalvonta, Finansinspektionen, Finanstilsynet, Finanstilsynet | 3.09 | |
| Samsung Securities | 1:5 | FSC | 3.08 | |
| Angel One | 1:5 | SEBI | 3.08 | |
| DNB Markets | 1:5 | Finanstilsynet | 3.08 | |
| Paytm Money | 1:5 | SEBI | 3.08 | |
| Swedbank Börshandel | 1:5 | Finansinspektionen | 3.08 | |
| Boursorama | 1:5 | AMF | 3.08 | |
| National Bank Direct Brokerage | 1:5 | IIROC, CIPF | 3.08 | |
| SEB Investor | 1:5 | Finansinspektionen | 3.08 | |
| Danske Bank Invest | 1:5 | Finanstilsynet | 3.07 | |
| KB Securities | 1:5 | FSC | 3.07 | |
| Commerzbank Brokerage | 1:5 | BaFin | 3.07 | |
| Kiwoom Securities | 1:5 | FSC | 3.07 | |
| Mirae Asset Sekuritas | 1:5 | OJK | 3.07 | |
| Fortuneo | 1:5 | AMF, ACPR | 3.07 | |
| NH Investment Securities | 1:5 | FSC | 3.06 | |
| Mirae Asset | 1:5 | FSC, SEBI, SFC | 3.06 | |
| Yuanta Securities | 1:5 | FSC | 3.06 | |
| VTB My Investments | 1:5 | CBR | 3.06 | |
| Axis Securities | 1:5 | SEBI | 3.06 | |
| OP Markets | 1:5 | Finanssivalvonta | 3.06 | |
| Handelsbanken Markets | 1:5 | Finansinspektionen | 3.06 | |
| Fubon Securities | 1:5 | FSC | 3.06 | |
| EFG Hermes | 1:5 | EFSA, DFSA | 3.05 | |
| UniCredit Brokerage | 1:5 | Consob, BaFin | 3.05 | |
| Emirates NBD Securities | 1:5 | SCA, DFSA | 3.05 | |
| IIFL Securities | 1:5 | SEBI | 3.05 | |
| Banca Mediolanum | 1:5 | Consob, Banca d'Italia | 3.05 | |
| Maybank Investment | 1:5 | SC, BNM | 3.05 | |
| PKO BP Brokerage | 1:5 | KNF | 3.05 | |
| Samco Securities | 1:5 | SEBI | 3.05 | |
| Alpha Finance | 1:5 | HCMC | 3.04 | |
| Mandiri Sekuritas | 1:5 | OJK | 3.04 | |
| Nuvama | 1:5 | SEBI | 3.04 | |
| Al Ramz Capital | 1:5 | SCA, ADX | 3.04 | |
| Raiffeisen Invest | 1:5 | FMA | 3.04 | |
| 5paisa | 1:5 | SEBI | 3.04 | |
| Daman Securities | 1:5 | SCA | 3.04 | |
| HDFC Securities | 1:5 | SEBI | 3.04 | |
| Piraeus Bank Securities | 1:5 | HCMC, ECB | 3.03 | |
| Bourse Direct | 1:5 | AMF, ACPR | 3.03 | |
| ICICI Direct | 1:5 | SEBI | 3.03 | |
| Luminor Invest | 1:5 | Finantsinspektsioon, FKTK, Lietuvos bankas | 3.03 | |
| Mubasher | 1:5 | CMA, SCA | 3.03 | |
| Kotak Securities | 1:5 | SEBI | 3.02 | |
| Dhan | 1:5 | SEBI | 3.02 | |
| Sharekhan | 1:5 | SEBI | 3.01 | |
| Fyers | 1:5 | SEBI | 3.00 | |
| JustTrade | 1:5 | BaFin | 2.97 | |
| ING Beleggen | 1:5 | AFM, DNB | 2.94 | |
| Rakuten Trade | 1:5 | SC | 2.93 | |
| Comdirect | 1:5 | BaFin | 2.93 | |
| Consorsbank | 1:5 | BaFin | 2.93 | |
| Self Bank | 1:5 | CNMV, Banco de España | 2.91 | |
| Erste Bank Securities | 1:5 | FMA, CNB | 2.91 | |
| Halyk Invest | 1:5 | AFSA | 2.91 | |
| Sanlam iTrade | 1:5 | FSB, JSE | 2.90 | |
| Santander Broker | 1:5 | CNMV, Banco de España | 2.90 | |
| BNI Sekuritas | 1:5 | OJK | 2.88 | |
| BUX | 1:5 | AFM, BaFin | 2.84 | |
| CIBC Investor's Edge | 1:5 | IIROC, CIPF | 2.77 | |
| VALR | 1:5 | FSCA | 2.77 | |
| Bajaj Broking | 1:5 | SEBI | 2.76 | |
| Keytrade Bank | 1:5 | FSMA, NBB | 2.76 | |
| TD Direct Investing | 1:5 | IIROC, CIPF | 2.67 | |
| BMO InvestorLine | 1:5 | IIROC, CIPF | 2.66 | |
| Interactive Brokers | 1:4 | SEC, CFTC, FCA, MAS, ASIC | 4.43 | |
| TradeStation | 1:4 | SEC, CFTC | 3.80 | |
| Moomoo | 1:4 | SEC, ASIC, MAS | 3.69 | |
| E*TRADE | 1:4 | SEC, CFTC | 3.60 | |
| Tiger Brokers | 1:4 | MAS, ASIC | 3.58 | |
| Webull | 1:4 | SEC, FCA | 3.58 | |
| Al Rajhi Capital | 1:4 | CMA | 2.92 | |
| Riyad Capital | 1:4 | CMA | 2.91 | |
| Rakuten Securities | 1:3 | FSA | 3.42 | |
| Monex | 1:3 | FSA, SEC | 3.42 | |
| Questrade | 1:3 | SEC | 3.33 | |
| SBI Securities | 1:3 | FSA | 3.21 | |
| Pionex | 1:3 | FinCEN | 3.20 | |
| HC Securities | 1:3 | EFSA, FCA | 3.12 | |
| VPS Securities | 1:3 | SSC | 3.07 | |
| VNDIRECT | 1:3 | SSC | 3.06 | |
| SSI Securities | 1:3 | SSC | 3.05 | |
| NBK Capital | 1:3 | CMA Kuwait, DFSA | 3.03 | |
| Fidelity | 1:2 | SEC, CFTC | 3.58 | |
| tastytrade | 1:2 | SEC, CFTC | 3.56 | |
| Charles Schwab | 1:2 | SEC, CFTC | 3.56 | |
| Firstrade | 1:2 | SEC, CFTC | 3.41 | |
| RHB Securities | 1:2 | SC Malaysia, MAS | 3.31 | |
| M1 Finance | 1:2 | SEC | 3.20 | |
| Merrill Edge | 1:2 | SEC | 3.19 | |
| Coincheck | 1:2 | FSA | 3.18 | |
| Ally Invest | 1:2 | SEC | 3.16 | |
| bitFlyer | 1:2 | FSA | 3.08 | |
| Bitbank | 1:2 | FSA | 3.07 | |
| Qtrade | 1:2 | SEC | 2.91 | |
| Coinbase | 1:1 | FCA, SEC | 4.59 | |
| Bitstamp | 1:1 | FCA, SEC | 4.00 | |
| Gemini | 1:1 | CFTC, FCA | 3.74 | |
| Robinhood | 1:1 | SEC, CFTC | 3.60 | |
| Upbit | 1:1 | FSC, MAS | 3.59 | |
| Sarwa | 1:1 | DFSA, SEC | 3.47 | |
| Stake | 1:1 | ASIC, FCA | 3.44 | |
| Nexo | 1:1 | FCA | 3.41 | |
| Yellow Card | 1:1 | SEC, FSP | 3.38 | |
| J.P. Morgan Self-Directed | 1:1 | SEC, FINRA | 3.37 | |
| Avenue Securities | 1:1 | SEC, FINRA, CVM | 3.36 | |
| SoFi Invest | 1:1 | SEC | 3.33 | |
| Stash | 1:1 | SEC, FINRA | 3.32 | |
| SwissBorg | 1:1 | FCA | 3.28 | |
| DEGIRO | 1:1 | FCA | 3.27 | |
| Wealthfront | 1:1 | SEC, FINRA | 3.24 | |
| Betterment | 1:1 | SEC | 3.24 | |
| Cash App Investing | 1:1 | SEC, FINRA | 3.22 | |
| EasyEquities | 1:1 | FSCA | 3.22 | |
| Moneybox | 1:1 | FCA | 3.21 | |
| Wealthsimple | 1:1 | SEC | 3.20 | |
| Bitpanda | 1:1 | CySEC | 3.20 | |
| Chipper Cash | 1:1 | FCA, BoG | 3.19 | |
| Vanguard UK | 1:1 | FCA | 3.19 | |
| Bestinvest | 1:1 | FCA | 3.19 | |
| InvestEngine | 1:1 | FCA | 3.19 | |
| FSMOne | 1:1 | MAS | 3.18 | |
| Sharesies | 1:1 | ASIC | 3.18 | |
| COL Financial | 1:1 | SEC | 3.16 | |
| Absa Stockbrokers | 1:1 | FSCA, JSE | 3.16 | |
| FirstMetroSec | 1:1 | SEC | 3.14 | |
| Vanguard | 1:1 | SEC | 3.13 | |
| CoinSwitch | 1:1 | FIU | 3.11 | |
| NuInvest | 1:1 | CVM | 3.11 | |
| DKB Broker | 1:1 | BaFin | 3.10 | |
| Moneyfarm | 1:1 | FCA, Consob | 3.09 | |
| Smartbroker | 1:1 | BaFin | 3.08 | |
| Scalable Capital | 1:1 | CySEC | 3.08 | |
| Rico Investimentos | 1:1 | CVM | 3.08 | |
| Bitvavo | 1:1 | CySEC | 3.08 | |
| BTG Pactual Digital | 1:1 | CVM, BACEN | 3.07 | |
| BUX | 1:1 | CySEC | 3.06 | |
| Acorns | 1:1 | SEC | 3.06 | |
| Banco Inter Invest | 1:1 | CVM, BCB | 3.06 | |
| Trade Republic | 1:1 | CySEC | 3.06 | |
| Raiz Invest | 1:1 | ASIC | 3.04 | |
| Interactive Investor | 1:1 | FCA | 3.03 | |
| FNB Share Investing | 1:1 | FSCA, JSE | 3.02 | |
| JS Securities | 1:1 | SECP | 3.02 | |
| Bundle Africa | 1:1 | SEC | 3.01 | |
| Freetrade | 1:1 | FCA | 3.01 | |
| Public.com | 1:1 | SEC | 3.01 | |
| Groww | 1:1 | SEBI | 3.01 | |
| Nedbank Share Investing | 1:1 | FSCA, JSE | 3.00 | |
| PostFinance | 1:1 | FINMA | 2.96 | |
| Raiz | 1:1 | ASIC | 2.94 | |
| Baraka | 1:1 | DFSA | 2.93 | |
| Pearler | 1:1 | ASIC | 2.92 | |
| Jarden Direct | 1:1 | FMA | 2.92 | |
| Coronation Securities | 1:1 | SEC Nigeria | 2.87 | |
| Luno | 1:1 | FCA | 2.87 | |
| Old Mutual Securities | 1:1 | FSB | 2.87 | |
| Stanbic IBTC | 1:1 | SEC Nigeria, CBN | 2.86 | |
| Hatch | 1:1 | FMA | 2.84 | |
| Ualá | 1:1 | CNV, CNBV | 2.84 | |
| Superhero | 1:1 | ASIC | 2.83 | |
| Bithumb | 1:1 | FSC | 2.83 | |
| Hargreaves Lansdown | 1:1 | FCA | 2.79 | |
| SelfWealth | 1:1 | ASIC | 2.78 | |
| Charles Stanley Direct | 1:1 | FCA | 2.78 | |
| NAB Trade | 1:1 | ASIC | 2.76 | |
| ANZ Share Investing | 1:1 | ASIC | 2.76 | |
| AJ Bell | 1:1 | FCA | 2.76 | |
| Westpac Share Trading | 1:1 | ASIC | 2.75 | |
| CommSec | 1:1 | ASIC | 2.75 | |
| CryptoMKT | 1:1 | CMF, SFC | 2.75 | |
| Lightyear | 1:1 | FCA | 2.74 | |
| Ripio | 1:1 | CNV | 2.73 | |
| ProBit Global | 1:1 | FSC | 2.73 | |
| Bitso | 1:1 | CySEC | 2.70 | |
| Firi | 1:1 | Finanstilsynet | 2.70 | |
| StocksApp | 1:1 | FINMA | 2.69 | |
| Foxbit | 1:1 | BACEN | 2.66 | |
| Blockchain.com | 1:1 | FCA | 2.64 | |
| Vivid Money | 1:1 | BaFin, Solarisbank | 2.56 | |
| ASB Securities | 1:1 | FMA | 2.51 | |
| Bitso MX | 1:1 | CNBV | 2.41 | |
| Mercado Bitcoin | 1:1 | CVM, BACEN | 2.34 | |
| CoinDCX | 1:1 | FIU | 2.04 | |
| WazirX | 1:1 | FIU | 2.02 | |
| Buda.com | 1:1 | CMF | 2.00 |
Understanding Leverage
Leverage allows traders to control a larger position with a smaller amount of capital. A leverage ratio of 1:100 means you can open a $100,000 position with just $1,000 of your own funds. While leverage amplifies potential profits, it equally amplifies potential losses — you can lose more than your initial deposit.
Margin Requirements at Common Leverage Levels
| Leverage | Margin Required | Capital for 1 Lot ($100k) |
|---|---|---|
| 1:30 | 3.33% | $3,333 |
| 1:50 | 2.00% | $2,000 |
| 1:100 | 1.00% | $1,000 |
| 1:200 | 0.50% | $500 |
| 1:500 | 0.20% | $200 |
| 1:1000 | 0.10% | $100 |
Regulators in major financial centers have capped retail leverage to protect consumers. The EU (ESMA) and UK (FCA) limit retail forex leverage to 1:30, while Australia (ASIC) caps it at 1:30 for major pairs. In contrast, offshore regulators in jurisdictions like Belize, Vanuatu, and the Bahamas often allow leverage of 1:500 or higher.
Methodology
Leverage data is sourced from each broker's official website and reflects the maximum leverage available to retail clients. The “Max Leverage” shown is typically for major forex pairs — leverage for minors, exotics, indices, and commodities may be lower. Some brokers offer higher leverage to professional or institutional clients.
Regulator averages are calculated from all brokers in our database that hold a license with that authority. For details on how we evaluate brokers, see our ranking methodology.
Related Data & Rankings
- Average Forex Broker Spreads (2026) — Compare spreads and commissions across all brokers
- Broker Regulation Map (2026) — See which regulators oversee the most brokers
- Best High Leverage Forex Brokers — Top-rated brokers offering high leverage
Use This Data
Embed on your site
Copy the iframe code below to embed this table on any website.
JSON API
Access this data programmatically via our free API:
GET /api/data/leverage<iframe src="https://brokerrank.net/data/leverage-limits" title="Forex Broker Leverage Limits — BrokerRank" width="100%" height="600" style="border:1px solid #e2e8f0;border-radius:12px;" loading="lazy"></iframe> <p style="font-size:12px;color:#6b7280;margin-top:4px;">Source: <a href="https://brokerrank.net/data/leverage-limits" target="_blank" rel="noopener">BrokerRank</a></p>
Free to use with attribution. CORS enabled for all origins. Data refreshes daily.
Find the right broker for you
