Forex Broker Minimum Deposits (2026)
We analyzed minimum deposit requirements across 341 active forex brokers. This dataset helps traders find brokers that match their budget, from zero-deposit accounts to premium-tier brokers requiring larger initial investments.
Brokers Analyzed
341
Average Deposit
$117
Median Deposit
$0
Key Findings
- The average minimum deposit across all analyzed brokers is $117, while the median sits at $0.
- Interactive Brokers offers the lowest minimum deposit at $0.
- 255 brokers offer $0 or $1 minimum deposits, making forex trading accessible to virtually anyone.
- 15 brokers require $500 or more to open an account, typically offering premium features and tighter spreads in return.
Deposit Distribution
How minimum deposits are distributed across all analyzed brokers.
Full Minimum Deposit Comparison Table
| # | Broker | Min Deposit | Markets | Regulator | Rating |
|---|---|---|---|---|---|
| Interactive Brokers | $0 | Stocks, Forex, Cfd, Indices, Commodities | SEC | 4.43 | |
| Coinbase | $0 | Crypto | FCA | 4.42 | |
| Upbit | $0 | Crypto | MAS | 4.35 | |
| OANDA | $0 | Forex, Cfd, Indices, Commodities | KNF | 4.34 | |
| Kraken | $0 | Crypto | CFTC | 4.26 | |
| Crypto.com | $0 | Crypto | MAS | 4.26 | |
| City Index | $0 | Cfd, Forex, Stocks, Indices, Commodities | MAS | 4.06 | |
| OKX | $0 | Crypto | FSA | 4.06 | |
| CMC Markets | $0 | Cfd, Forex, Stocks, Indices, Commodities, Crypto | MAS | 4.04 | |
| Bybit | $0 | Crypto | FMA | 3.99 | |
| Gate.io | $0 | Crypto | FSA | 3.94 | |
| Bitstamp | $0 | Crypto | FCA | 3.94 | |
| MEXC | $0 | Crypto | FSA | 3.94 | |
| XT.com | $0 | Crypto | FSA | 3.93 | |
| BlackBull Markets | $0 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | ASIC | 3.93 | |
| ThinkMarkets | $0 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | FCA | 3.92 | |
| Fusion Markets | $0 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | FSA | 3.90 | |
| XTB | $0 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | FCA | 3.81 | |
| TradeStation | $0 | Stocks, Forex, Indices, Commodities, Crypto | SEC | 3.80 | |
| KuCoin | $0 | Crypto | FSA | 3.75 | |
| Phillip Capital | $0 | Stocks, Forex, Cfd, Indices, Commodities | MAS | 3.74 | |
| Avenue Securities | $0 | Stocks, Etf, Crypto | FINRA | 3.73 | |
| Fineco Bank | $0 | Stocks, Etf, Cfd, Forex, Crypto, Indices | Banca d'Italia | 3.70 | |
| Mirae Asset | $0 | Stocks, Etf, Indices | SEBI | 3.69 | |
| Moomoo | $0 | Stocks, Indices | MAS | 3.69 | |
| Gemini | $0 | Crypto | CFTC | 3.69 | |
| HTX | $0 | Crypto | FSA | 3.67 | |
| J.P. Morgan Self-Directed | $0 | Stocks, Etf, Crypto | SEC | 3.62 | |
| Axi | $0 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | FCA | 3.62 | |
| Longbridge | $0 | Stocks, Etf, Options, Indices | SFC | 3.61 | |
| E*TRADE | $0 | Stocks, Indices, Commodities | SEC | 3.60 | |
| Robinhood | $0 | Stocks, Crypto, Cfd | SEC | 3.60 | |
| Nordea Investor | $0 | Stocks, Etf, Indices | Finanssivalvonta | 3.59 | |
| Tiger Brokers | $0 | Stocks, Indices, Cfd | MAS | 3.58 | |
| Webull | $0 | Stocks, Crypto, Forex, Indices | FCA | 3.58 | |
| Fidelity | $0 | Stocks, Indices, Commodities | CFTC | 3.58 | |
| Poloniex | $0 | Crypto | FSA | 3.57 | |
| Stash | $0 | Stocks, Etf, Crypto | SEC | 3.57 | |
| Charles Schwab | $0 | Stocks, Forex, Indices, Commodities | SEC | 3.56 | |
| UOB Kay Hian | $0 | Stocks, Etf, Indices, Forex | MAS | 3.56 | |
| ActivTrades | $0 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | CySEC | 3.56 | |
| tastytrade | $0 | Stocks, Forex, Indices, Commodities | SEC | 3.56 | |
| Binance | $0 | Crypto | — | 3.56 | |
| Monex | $0 | Stocks, Etf, Crypto, Forex | SEC | 3.54 | |
| Rakuten Securities | $0 | Stocks, Etf, Crypto, Forex, Indices | FSA | 3.54 | |
| GMO Click Securities | $0 | Forex, Cfd, Indices, Commodities, Stocks | FSA | 3.54 | |
| Bithumb | $0 | Crypto | FSC | 3.53 | |
| LYNX Broker | $0 | Stocks, Etf, Cfd, Forex, Indices | FCA | 3.49 | |
| WhiteBIT | $0 | Crypto | FSA | 3.49 | |
| LHV | $0 | Stocks, Etf, Crypto, Indices | Finantsinspektsioon | 3.48 | |
| Freedom Finance | $0 | Stocks, Etf, Crypto, Forex | SEC | 3.47 | |
| Stake | $0 | Stocks | ASIC | 3.44 | |
| RHB Securities | $0 | Stocks, Etf, Bonds, Funds | MAS | 3.43 | |
| HSBC InvestDirect | $0 | Stocks, Etf, Indices | FCA | 3.43 | |
| KGI Securities | $0 | Stocks, Etf, Indices, Forex | FSC | 3.43 | |
| CIMB Securities | $0 | Stocks, Etf, Indices, Forex | MAS | 3.42 | |
| Firstrade | $0 | Stocks, Indices | SEC | 3.41 | |
| Luminor Invest | $0 | Stocks, Etf, Funds, Bonds | FKTK | 3.41 | |
| Nexo | $0 | Crypto | FCA | 3.41 | |
| CoinW | $0 | Crypto | FinCEN | 3.40 | |
| Motilal Oswal | $0 | Stocks, Etf, Crypto, Commodities, Indices | SEBI | 3.39 | |
| Phillip Nova | $0 | Forex, Cfd, Indices, Commodities, Crypto | MAS | 3.39 | |
| Directa SIM | $0 | Stocks, Etf, Cfd, Forex, Indices | Consob | 3.39 | |
| mBank | $0 | Stocks, Etf, Cfd, Indices, Forex | KNF | 3.39 | |
| CoinEx | $0 | Crypto | FSA | 3.38 | |
| ProBit Global | $0 | Crypto | FSC | 3.36 | |
| Spreadex | $0 | Cfd, Forex, Stocks, Indices, Commodities | FCA | 3.35 | |
| Nordnet | $0 | Stocks, Etf, Cfd, Indices | Finansinspektionen | 3.35 | |
| Samsung Securities | $0 | Stocks, Etf, Indices, Forex | FSC | 3.33 | |
| National Bank Direct Brokerage | $0 | Stocks, Etf, Indices | CIPF | 3.33 | |
| SBI Securities | $0 | Stocks, Etf, Crypto, Indices | FSA | 3.33 | |
| KB Securities | $0 | Stocks, Etf, Indices, Forex | FSC | 3.32 | |
| Kiwoom Securities | $0 | Stocks, Etf, Indices, Forex | FSC | 3.32 | |
| Fortuneo | $0 | Stocks, Etf, Indices | ACPR | 3.32 | |
| NH Investment Securities | $0 | Stocks, Etf, Indices, Forex | FSC | 3.31 | |
| OCBC Securities | $0 | Stocks, Etf, Indices, Forex | MAS | 3.31 | |
| Tinkoff Investments | $0 | Stocks, Etf, Bonds, Crypto | CBR | 3.30 | |
| UniCredit Brokerage | $0 | Stocks, Funds, Bonds | BaFin | 3.30 | |
| Banca Mediolanum | $0 | Stocks, Funds, Bonds, Etf | Banca d'Italia | 3.30 | |
| Maybank Investment | $0 | Stocks, Etf, Indices | BNM | 3.30 | |
| Bourse Direct | $0 | Stocks, Etf, Cfd, Indices | AMF | 3.28 | |
| Mubasher | $0 | Stocks, Etf, Indices | CMA | 3.28 | |
| Bitget | $0 | Crypto | — | 3.27 | |
| Revolut Trading | $0 | Stocks, Etf, Crypto, Commodities | FCA | 3.27 | |
| DEGIRO | $0 | Stocks, Indices, Commodities | FCA | 3.27 | |
| Zerodha | $0 | Stocks, Indices, Commodities | SEBI | 3.26 | |
| BingX | $0 | Crypto | — | 3.26 | |
| BTG Pactual Digital | $0 | Stocks, Etf, Crypto | BACEN | 3.26 | |
| BTSE | $0 | Crypto | FSRA | 3.25 | |
| BitMart | $0 | Crypto | FinCEN | 3.25 | |
| Banco Inter Invest | $0 | Stocks, Etf, Funds, Bonds, Crypto | CVM | 3.25 | |
| Avanza | $0 | Stocks, Etf, Crypto, Indices | Finansinspektionen | 3.25 | |
| Betterment | $0 | Stocks, Indices | SEC | 3.24 | |
| Renta 4 | $0 | Stocks, Etf, Cfd, Indices, Forex | CNMV | 3.24 | |
| NuInvest | $0 | Stocks, Crypto, Etf | CVM | 3.24 | |
| Bank Hapoalim Brokerage | $0 | Stocks, Etf, Bonds, Funds, Options | ISA | 3.23 | |
| DKB Broker | $0 | Stocks, Etf, Indices | BaFin | 3.23 | |
| Upstox | $0 | Stocks, Indices, Commodities | SEBI | 3.22 | |
| EasyEquities | $0 | Stocks, Etf, Crypto | FSCA | 3.22 | |
| Absa Stockbrokers | $0 | Stocks, Etf, Indices | FSCA | 3.22 | |
| Sber Investments | $0 | Stocks, Bonds, Etf, Funds | CBR | 3.22 | |
| CryptoMKT | $0 | Crypto | CMF | 3.22 | |
| Smartbroker | $0 | Stocks, Etf, Cfd, Indices | BaFin | 3.21 | |
| Swedbank Börshandel | $0 | Stocks, Etf, Funds | Finansinspektionen | 3.21 | |
| SEB Investor | $0 | Stocks, Etf, Indices, Forex | Finansinspektionen | 3.21 | |
| Standard Bank Online Share Trading | $0 | Stocks, Etf, Indices | JSE | 3.21 | |
| DNB Markets | $0 | Stocks, Etf, Indices | Finanstilsynet | 3.21 | |
| Paytm Money | $0 | Stocks, Etf, Indices | SEBI | 3.21 | |
| PostFinance | $0 | Stocks, Etf, Indices | FINMA | 3.21 | |
| Angel One | $0 | Stocks, Indices, Commodities | SEBI | 3.21 | |
| Rico Investimentos | $0 | Stocks, Etf, Crypto | CVM | 3.21 | |
| İş Yatırım | $0 | Stocks, Etf, Indices, Forex | CMB | 3.20 | |
| Danske Bank Invest | $0 | Stocks, Etf, Indices | Finanstilsynet | 3.20 | |
| Mirae Asset Sekuritas | $0 | Stocks, Etf, Indices | OJK | 3.20 | |
| KSecurities | $0 | Stocks, Etf, Indices | SEC | 3.20 | |
| Wealthsimple | $0 | Stocks, Crypto | CIRO | 3.20 | |
| Boursorama | $0 | Stocks, Etf, Cfd, Crypto | AMF | 3.20 | |
| ING Beleggen | $0 | Stocks, Etf, Indices | AFM | 3.19 | |
| Commerzbank Brokerage | $0 | Stocks, Etf, Funds, Bonds | BaFin | 3.19 | |
| Yuanta Securities | $0 | Stocks, Etf, Indices, Forex | FSC | 3.19 | |
| InvestEngine | $0 | Stocks | FCA | 3.19 | |
| OP Markets | $0 | Stocks, Etf, Indices | Finanssivalvonta | 3.19 | |
| Merrill Edge | $0 | Stocks, Indices | SEC | 3.19 | |
| Garanti Yatırım | $0 | Stocks, Etf, Indices, Forex | CMB | 3.19 | |
| VTB My Investments | $0 | Stocks, Bonds, Etf | CBR | 3.19 | |
| Bestinvest | $0 | Stocks, Etf | FCA | 3.19 | |
| Yapı Kredi Yatırım | $0 | Stocks, Etf, Indices, Forex | CMB | 3.18 | |
| Handelsbanken Markets | $0 | Stocks, Funds, Bonds | Finansinspektionen | 3.18 | |
| Fubon Securities | $0 | Stocks, Etf, Indices | FSC | 3.18 | |
| FSMOne | $0 | Stocks, Etf | MAS | 3.18 | |
| Axis Securities | $0 | Stocks, Etf, Indices, Commodities | SEBI | 3.18 | |
| Emirates NBD Securities | $0 | Stocks, Etf, Bonds, Funds | DFSA | 3.18 | |
| HC Securities | $0 | Stocks, Bonds, Etf | EFSA | 3.18 | |
| Samco Securities | $0 | Stocks, Etf, Indices, Commodities | SEBI | 3.17 | |
| Al Ramz Capital | $0 | Stocks, Etf, Indices | SCA | 3.17 | |
| Nuvama | $0 | Stocks, Etf, Indices, Commodities | SEBI | 3.17 | |
| Mandiri Sekuritas | $0 | Stocks, Etf, Indices | OJK | 3.17 | |
| IIFL Securities | $0 | Stocks, Etf, Commodities, Indices | SEBI | 3.17 | |
| HDFC Securities | $0 | Stocks, Indices, Commodities | SEBI | 3.17 | |
| PKO BP Brokerage | $0 | Stocks, Etf, Indices | KNF | 3.17 | |
| Raiffeisen Invest | $0 | Stocks, Etf, Funds, Bonds | FMA | 3.17 | |
| KTBST Securities | $0 | Stocks, Etf, Indices | SEC | 3.17 | |
| Alpha Finance | $0 | Stocks, Etf, Bonds, Funds | HCMC | 3.17 | |
| 5paisa | $0 | Stocks, Etf, Indices, Commodities | SEBI | 3.17 | |
| Daman Securities | $0 | Stocks, Etf, Bonds | SCA | 3.17 | |
| Self Bank | $0 | Stocks, Etf, Cfd, Indices | CNMV | 3.16 | |
| Piraeus Bank Securities | $0 | Stocks, Etf, Bonds, Funds | ECB | 3.16 | |
| DBS Vickers | $0 | Stocks, Etf | MAS | 3.16 | |
| Ally Invest | $0 | Stocks, Indices | SEC | 3.16 | |
| Erste Bank Securities | $0 | Stocks, Etf, Indices, Forex | CNB | 3.16 | |
| ICICI Direct | $0 | Stocks, Indices, Commodities | SEBI | 3.15 | |
| Santander Broker | $0 | Stocks, Etf, Indices | CNMV | 3.15 | |
| Dhan | $0 | Stocks, Etf, Futures, Options | SEBI | 3.15 | |
| Pionex | $0 | Crypto | FinCEN | 3.15 | |
| Kotak Securities | $0 | Stocks, Indices, Commodities | SEBI | 3.15 | |
| Fyers | $0 | Stocks, Etf, Futures, Options | SEBI | 3.13 | |
| Vanguard | $0 | Stocks, Indices | SEC | 3.13 | |
| Groww | $0 | Stocks, Indices | SEBI | 3.13 | |
| Sharekhan | $0 | Stocks, Indices, Commodities | SEBI | 3.13 | |
| VPS Securities | $0 | Stocks, Etf, Indices | SSC | 3.13 | |
| EFG Hermes | $0 | Stocks, Etf, Bonds, Funds | DFSA | 3.12 | |
| VNDIRECT | $0 | Stocks, Etf, Indices | SSC | 3.12 | |
| Clear Corretora | $0 | Stocks, Etf, Futures, Options | ANBIMA | 3.11 | |
| SSI Securities | $0 | Stocks, Etf, Indices | SSC | 3.11 | |
| JustTrade | $0 | Stocks, Etf, Crypto | BaFin | 3.10 | |
| Phemex | $0 | Crypto | — | 3.10 | |
| Bitvavo | $0 | Crypto | CySEC | 3.10 | |
| Coincheck | $0 | Crypto | FSA | 3.10 | |
| NBK Capital | $0 | Stocks, Etf, Bonds, Funds | CMA Kuwait | 3.09 | |
| BUX | $0 | Stocks, Etf, Crypto | AFM | 3.09 | |
| JS Securities | $0 | Stocks, Bonds, Etf, Funds | SECP | 3.08 | |
| FNB Share Investing | $0 | Stocks, Etf | FSCA | 3.08 | |
| Scalable Capital | $0 | Stocks, Indices | CySEC | 3.08 | |
| Sanlam iTrade | $0 | Stocks, Etf, Bonds, Funds | FSB | 3.08 | |
| Acorns | $0 | Indices, Stocks | SEC | 3.06 | |
| Nedbank Share Investing | $0 | Stocks, Etf | JSE | 3.06 | |
| BUX | $0 | Stocks, Indices, Crypto | CySEC | 3.06 | |
| Rakuten Trade | $0 | Stocks, Etf | SC | 3.06 | |
| Revolut | $0 | Stocks, Crypto | FCA | 3.05 | |
| Consorsbank | $0 | Stocks, Etf, Cfd, Indices | BaFin | 3.05 | |
| Comdirect | $0 | Stocks, Etf, Cfd, Crypto | BaFin | 3.05 | |
| Al Rajhi Capital | $0 | Stocks, Etf, Funds, Bonds | CMA | 3.04 | |
| LBank | $0 | Crypto | FinCEN | 3.04 | |
| Bitbank | $0 | Crypto | FSA | 3.04 | |
| Jarden Direct | $0 | Stocks, Etf | FMA | 3.04 | |
| Interactive Investor | $0 | Stocks, Indices | FCA | 3.03 | |
| Riyad Capital | $0 | Stocks, Etf, Bonds, Funds | CMA | 3.03 | |
| Ualá | $0 | Stocks, Etf, Funds, Crypto | CNBV | 3.03 | |
| bitFlyer | $0 | Crypto | FSA | 3.02 | |
| CIBC Investor's Edge | $0 | Stocks, Etf, Indices | CIPF | 3.02 | |
| Firi | $0 | Crypto | Finanstilsynet | 3.02 | |
| Freetrade | $0 | Stocks, Etf | FCA | 3.01 | |
| Keytrade Bank | $0 | Stocks, Etf, Cfd, Indices | FSMA | 3.01 | |
| BNI Sekuritas | $0 | Stocks, Etf | OJK | 3.01 | |
| Public.com | $0 | Stocks, Crypto | SEC | 3.01 | |
| Old Mutual Securities | $0 | Stocks, Etf, Funds, Bonds | FSB | 3.00 | |
| Stanbic IBTC | $0 | Stocks, Bonds, Etf, Funds | SEC Nigeria | 2.99 | |
| Hatch | $0 | Stocks, Etf | FMA | 2.97 | |
| Halyk Invest | $0 | Stocks, Bonds, Etf, Funds | AFSA | 2.97 | |
| StocksApp | $0 | Stocks, Etf, Crypto | FINMA | 2.94 | |
| Raiz | $0 | Etf | ASIC | 2.94 | |
| Flatex | $0 | Stocks, Indices, Cfd | CySEC | 2.93 | |
| Coronation Securities | $0 | Stocks, Bonds, Etf, Funds | SEC Nigeria | 2.93 | |
| Baraka | $0 | Stocks, Etf, Crypto | DFSA | 2.93 | |
| Deribit | $0 | Crypto | Unregulated | 2.92 | |
| Pearler | $0 | Stocks, Indices | ASIC | 2.92 | |
| TD Direct Investing | $0 | Stocks, Etf, Indices, Forex | CIPF | 2.92 | |
| Yellow Card | $0 | Crypto | FSP | 2.91 | |
| BMO InvestorLine | $0 | Stocks, Etf, Indices | IIROC | 2.91 | |
| Qtrade | $0 | Stocks, Indices | CIRO | 2.91 | |
| Bajaj Broking | $0 | Stocks, Etf, Indices, Commodities | SEBI | 2.89 | |
| Ripio | $0 | Crypto | CNV | 2.88 | |
| Global Prime | $0 | Forex, Cfd, Indices, Commodities | ASIC | 2.87 | |
| Luno | $0 | Crypto | FCA | 2.83 | |
| Bundle Africa | $0 | Crypto, Stocks | SEC | 2.83 | |
| Bitrue | $0 | Crypto | — | 2.82 | |
| Hargreaves Lansdown | $0 | Stocks, Indices | FCA | 2.79 | |
| SelfWealth | $0 | Stocks, Indices | ASIC | 2.78 | |
| Charles Stanley Direct | $0 | Stocks, Etf | FCA | 2.78 | |
| NAB Trade | $0 | Stocks, Etf | ASIC | 2.76 | |
| ANZ Share Investing | $0 | Stocks, Etf | ASIC | 2.76 | |
| AJ Bell | $0 | Stocks, Indices | FCA | 2.76 | |
| Westpac Share Trading | $0 | Stocks, Etf | ASIC | 2.75 | |
| CommSec | $0 | Stocks, Indices | ASIC | 2.75 | |
| Lightyear | $0 | Stocks | FCA | 2.74 | |
| BitMEX | $0 | Crypto | FSA | 2.71 | |
| Vivid Money | $0 | Stocks, Etf, Crypto | BaFin | 2.69 | |
| Blockchain.com | $0 | Crypto | FCA | 2.64 | |
| ASB Securities | $0 | Stocks, Etf | FMA | 2.64 | |
| Mercado Bitcoin | $0 | Crypto | CVM | 2.58 | |
| Bitso MX | $0 | Crypto | CNBV | 2.54 | |
| Bitso | $0 | Crypto | CySEC | 2.52 | |
| VALR | $0 | Crypto | FSCA | 2.39 | |
| Buda.com | $0 | Crypto | CMF | 2.31 | |
| Foxbit | $0 | Crypto | BACEN | 2.27 | |
| dYdX | $0 | Crypto | Unregulated | 2.25 | |
| CoinDCX | $0 | Crypto | FIU | 2.04 | |
| WazirX | $0 | Crypto | FIU | 2.02 | |
| AscendEX | $0 | Crypto | — | 2.00 | |
| FBS | $1 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | CySEC | 3.88 | |
| FxOpen | $1 | Forex, Cfd, Crypto, Indices, Commodities | FCA | 3.66 | |
| InstaForex | $1 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | BVI FSC | 3.59 | |
| Trading 212 | $1 | Stocks, Cfd, Forex, Indices, Commodities | CySEC | 3.57 | |
| Cash App Investing | $1 | Stocks, Etf, Crypto | SEC | 3.47 | |
| PrimeXBT | $1 | Crypto, Forex, Cfd, Indices, Commodities | FSA | 3.39 | |
| SoFi Invest | $1 | Stocks, Crypto, Indices | SEC | 3.33 | |
| SwissBorg | $1 | Crypto | FCA | 3.28 | |
| Chipper Cash | $1 | Stocks, Etf, Crypto | FCA | 3.25 | |
| Moneybox | $1 | Etf, Stocks | FCA | 3.21 | |
| Bitpanda | $1 | Crypto, Stocks, Indices | CySEC | 3.20 | |
| Sharesies | $1 | Stocks, Indices | ASIC | 3.18 | |
| JustMarkets | $1 | Forex, Cfd, Indices, Commodities, Crypto | CySEC | 3.10 | |
| Trade Republic | $1 | Stocks, Indices, Crypto | CySEC | 3.06 | |
| Coinexx | $1 | Forex, Cfd, Indices, Commodities, Crypto | FSA | 2.96 | |
| SuperForex | $1 | Forex, Cfd, Indices, Commodities, Crypto | FSA | 2.95 | |
| Deriv | $5 | Forex, Cfd, Crypto, Indices, Commodities | Labuan FSA | 3.96 | |
| XM | $5 | Forex, Cfd, Stocks, Indices, Commodities | FSA | 3.85 | |
| HFM | $5 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | CySEC | 3.78 | |
| FxPesa | $5 | Forex, Cfd, Indices, Commodities, Crypto | CMA | 3.33 | |
| FXGT | $5 | Forex, Cfd, Crypto, Indices, Commodities | CySEC | 3.16 | |
| Raiz Invest | $5 | Stocks, Indices | ASIC | 3.04 | |
| Alpari | $5 | Forex, Cfd, Crypto, Indices, Commodities | FSA | 2.99 | |
| Exness | $10 | Forex, Cfd, Crypto, Stocks, Indices, Commodities | CySEC | 3.77 | |
| Libertex | $10 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | CySEC | 3.69 | |
| FXTM | $10 | Forex, Cfd, Stocks, Indices, Commodities | CySEC | 3.59 | |
| RoboForex | $10 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | FSA | 3.21 | |
| BDSwiss | $10 | Forex, Cfd, Indices, Commodities, Stocks, Crypto | CySEC | 3.19 | |
| Grand Capital | $10 | Forex, Cfd, Indices, Commodities, Crypto | FSA | 3.10 | |
| Scope Markets | $10 | Forex, Cfd, Indices, Commodities, Crypto | CMA | 3.04 | |
| NordFX | $10 | Forex, Cfd, Crypto, Indices, Commodities | FSA | 2.94 | |
| Axiory | $10 | Forex, Cfd, Indices, Commodities | FSA | 2.80 | |
| Hugo's Way | $10 | Forex, Cfd, Crypto, Indices, Commodities | FSA | 2.77 | |
| Headway | $10 | Forex, Cfd, Indices, Commodities, Crypto | IFSC | 2.67 | |
| Capital.com | $20 | Cfd, Forex, Stocks, Indices, Commodities, Crypto | CySEC | 3.96 | |
| PU Prime | $20 | Forex, Cfd, Indices, Commodities, Crypto | FSA | 3.19 | |
| EasyMarkets | $25 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | ASIC | 3.61 | |
| Octa | $25 | Forex, Cfd, Indices, Commodities, Crypto | CySEC | 3.54 | |
| Purple Trading | $25 | Forex, Cfd, Indices, Commodities, Stocks, Crypto | CySEC | 3.46 | |
| Weltrade | $25 | Forex, Cfd, Indices, Commodities, Crypto | FSA | 3.18 | |
| eToro | $50 | Stocks, Crypto, Forex, Indices, Commodities, Cfd | CySEC | 4.01 | |
| Vantage Markets | $50 | Forex, Stocks, Indices, Commodities, Etf, Crypto | ASIC | 3.92 | |
| Trading.com | $50 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | ASIC | 3.87 | |
| FXCM | $50 | Forex, Cfd, Indices, Commodities | FCA | 3.66 | |
| MultiBank Group | $50 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | CySEC | 3.60 | |
| Moneta Markets | $50 | Forex, Cfd, Indices, Commodities, Crypto | FSCA | 3.50 | |
| Aetos Capital | $50 | Forex, Cfd, Indices, Commodities, Crypto | FCA | 3.43 | |
| LiteFinance | $50 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | FSA | 3.27 | |
| ACY Securities | $50 | Forex, Cfd, Indices, Commodities, Crypto | ASIC | 3.22 | |
| Startrader | $50 | Forex, Cfd, Indices, Commodities, Crypto | CySEC | 3.06 | |
| Forex.com | $100 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | MAS | 4.40 | |
| ForTrade | $100 | Forex, Cfd, Indices, Commodities, Stocks, Crypto | FCA | 4.25 | |
| FxPro | $100 | Forex, Cfd, Stocks, Indices, Commodities | FCA | 4.09 | |
| Plus500 | $100 | Cfd, Forex, Stocks, Indices, Commodities, Crypto | MAS | 3.98 | |
| AvaTrade | $100 | Forex, Cfd, Crypto, Stocks, Indices, Commodities | MAS | 3.98 | |
| FP Markets | $100 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | ASIC | 3.84 | |
| Admiral Markets | $100 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | FCA | 3.77 | |
| Markets.com | $100 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | FCA | 3.76 | |
| Dukascopy | $100 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | FCA | 3.71 | |
| IronFX | $100 | Forex, Cfd, Indices, Commodities, Metals | ASIC | 3.71 | |
| Eightcap | $100 | Forex, Cfd, Crypto, Indices, Commodities | ASIC | 3.62 | |
| HYCM | $100 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | CySEC | 3.56 | |
| Skilling | $100 | Forex, Stocks, Etf, Indices, Commodities, Crypto | CySEC | 3.45 | |
| TMGM | $100 | Forex, Cfd, Indices, Commodities, Stocks | FCA | 3.45 | |
| Just2Trade | $100 | Stocks, Forex, Cfd, Indices, Commodities | SEC | 3.35 | |
| Tradeview | $100 | Forex, Cfd, Stocks, Indices, Crypto | CIMA | 3.34 | |
| Amana Capital | $100 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | DFSA | 3.33 | |
| Tickmill | $100 | Forex, Cfd, Indices, Commodities | FSCA | 3.33 | |
| Blueberry Markets | $100 | Forex, Cfd, Indices, Commodities, Crypto | ASIC | 3.24 | |
| XP Investimentos | $100 | Stocks, Crypto, Etf | CVM | 3.23 | |
| Windsor Brokers | $100 | Forex, Cfd, Indices, Commodities, Stocks | FSA | 3.21 | |
| Capital Index | $100 | Forex, Cfd, Indices, Commodities, Crypto | FCA | 3.21 | |
| M1 Finance | $100 | Stocks, Indices | SEC | 3.20 | |
| Valutrades | $100 | Forex, Cfd, Indices, Commodities | FSA | 3.11 | |
| CoinSwitch | $100 | Crypto, Stocks, Etf | FIU | 3.11 | |
| FXChoice | $100 | Forex, Cfd, Crypto, Indices, Commodities | IFSC | 3.10 | |
| ACM Gold | $100 | Forex, Cfd, Commodities, Indices, Crypto | FSCA | 3.03 | |
| Amarkets | $100 | Forex, Cfd, Crypto, Indices, Commodities | FSA | 3.02 | |
| Superhero | $100 | Stocks, Indices | ASIC | 2.83 | |
| Pepperstone | $200 | Forex, Cfd, Crypto, Stocks, Indices, Commodities | CySEC | 4.12 | |
| IC Markets | $200 | Forex, Cfd, Crypto, Stocks, Indices, Commodities | ASIC | 3.87 | |
| VT Markets | $200 | Forex, Cfd, Indices, Commodities, Crypto | ASIC | 3.35 | |
| GO Markets | $200 | Forex, Cfd, Indices, Commodities, Crypto | ASIC | 3.33 | |
| Orbex | $200 | Forex, Cfd, Indices, Commodities, Crypto | CySEC | 3.10 | |
| IG Group | $250 | Cfd, Forex, Stocks, Indices, Commodities, Crypto | SEC | 4.33 | |
| NAGA | $250 | Stocks, Forex, Cfd, Crypto, Indices, Commodities | CySEC | 3.53 | |
| CM Trading | $250 | Forex, Cfd, Indices, Commodities, Crypto, Stocks | FSCA | 2.98 | |
| Wealthfront | $500 | Stocks, Etf | SEC | 3.49 | |
| Sarwa | $500 | Etf, Stocks, Crypto | DFSA | 3.47 | |
| Equiti | $500 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | FCA | 3.36 | |
| Moneyfarm | $500 | Etf, Funds | FCA | 3.21 | |
| Vanguard UK | $500 | Etf, Stocks | FCA | 3.19 | |
| TradeZero | $500 | Stocks | SCB | 3.02 | |
| Darwinex | $500 | Forex, Cfd, Indices, Commodities | FCA | 3.01 | |
| Swissquote | $1000 | Forex, Stocks, Cfd, Crypto, Indices, Commodities | MAS | 3.80 | |
| Questrade | $1000 | Stocks, Forex, Indices, Commodities | CIRO | 3.33 | |
| Hantec Markets | $1000 | Forex, Cfd, Indices, Commodities | ASIC | 3.06 | |
| COL Financial | $1000 | Stocks, Etf | SEC | 3.04 | |
