Forex Broker Minimum Deposits (2026)
We analyzed minimum deposit requirements across 340 active forex brokers. This dataset helps traders find brokers that match their budget, from zero-deposit accounts to premium-tier brokers requiring larger initial investments.
Brokers Analyzed
340
Average Deposit
$117
Median Deposit
$0
Key Findings
- The average minimum deposit across all analyzed brokers is $117, while the median sits at $0.
- Interactive Brokers offers the lowest minimum deposit at $0.
- 255 brokers offer $0 or $1 minimum deposits, making forex trading accessible to virtually anyone.
- 15 brokers require $500 or more to open an account, typically offering premium features and tighter spreads in return.
Deposit Distribution
How minimum deposits are distributed across all analyzed brokers.
Full Minimum Deposit Comparison Table
| # | Broker | Min Deposit | Markets | Regulator | Rating |
|---|---|---|---|---|---|
| Interactive Brokers | $0 | Stocks, Forex, Cfd, Indices, Commodities | SEC | 4.43 | |
| OANDA | $0 | Forex, Cfd, Indices, Commodities | ASIC | 4.09 | |
| City Index | $0 | Cfd, Forex, Stocks, Indices, Commodities | MAS | 4.06 | |
| CMC Markets | $0 | Cfd, Forex, Stocks, Indices, Commodities, Crypto | MAS | 4.04 | |
| BlackBull Markets | $0 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | ASIC | 3.93 | |
| ThinkMarkets | $0 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | FCA | 3.92 | |
| XTB | $0 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | FCA | 3.81 | |
| TradeStation | $0 | Stocks, Forex, Indices, Commodities, Crypto | SEC | 3.80 | |
| Phillip Capital | $0 | Stocks, Forex, Cfd, Indices, Commodities | MAS | 3.74 | |
| Moomoo | $0 | Stocks, Indices | MAS | 3.69 | |
| Axi | $0 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | FCA | 3.62 | |
| E*TRADE | $0 | Stocks, Indices, Commodities | SEC | 3.60 | |
| Robinhood | $0 | Stocks, Crypto, Cfd | SEC | 3.60 | |
| Webull | $0 | Stocks, Crypto, Forex, Indices | FCA | 3.58 | |
| Fidelity | $0 | Stocks, Indices, Commodities | CFTC | 3.58 | |
| Tiger Brokers | $0 | Stocks, Indices, Cfd | MAS | 3.58 | |
| tastytrade | $0 | Stocks, Forex, Indices, Commodities | SEC | 3.56 | |
| Fusion Markets | $0 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | ASIC | 3.56 | |
| ActivTrades | $0 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | CySEC | 3.56 | |
| Charles Schwab | $0 | Stocks, Forex, Indices, Commodities | SEC | 3.56 | |
| Fineco Bank | $0 | Stocks, Etf, Cfd, Forex, Crypto, Indices | Banca d'Italia | 3.45 | |
| Stake | $0 | Stocks | ASIC | 3.44 | |
| Rakuten Securities | $0 | Stocks, Etf, Crypto, Forex, Indices | FSA | 3.42 | |
| GMO Click Securities | $0 | Forex, Cfd, Indices, Commodities, Stocks | FSA | 3.42 | |
| Monex | $0 | Stocks, Etf, Crypto, Forex | SEC | 3.42 | |
| Firstrade | $0 | Stocks, Indices | SEC | 3.41 | |
| Phillip Nova | $0 | Forex, Cfd, Indices, Commodities, Crypto | MAS | 3.39 | |
| LYNX Broker | $0 | Stocks, Etf, Cfd, Forex, Indices | FCA | 3.37 | |
| Kraken | $0 | Crypto | CFTC | 3.37 | |
| J.P. Morgan Self-Directed | $0 | Stocks, Etf, Crypto | SEC | 3.37 | |
| Avenue Securities | $0 | Stocks, Etf, Crypto | FINRA | 3.36 | |
| LHV | $0 | Stocks, Etf, Crypto, Indices | Finantsinspektsioon | 3.36 | |
| Binance | $0 | Crypto, Forex, Indices, Commodities | FCA | 3.36 | |
| Longbridge | $0 | Stocks, Etf, Options, Indices | SFC | 3.36 | |
| Coinbase | $0 | Crypto | FCA | 3.36 | |
| Spreadex | $0 | Cfd, Forex, Stocks, Indices, Commodities | FCA | 3.35 | |
| Freedom Finance | $0 | Stocks, Etf, Crypto, Forex | SEC | 3.34 | |
| Crypto.com | $0 | Crypto | MAS | 3.33 | |
| Gemini | $0 | Crypto | CFTC | 3.32 | |
| Stash | $0 | Stocks, Etf, Crypto | SEC | 3.32 | |
| KSecurities | $0 | Stocks, Etf, Indices | SEC | 3.32 | |
| OCBC Securities | $0 | Stocks, Etf, Indices, Forex | MAS | 3.31 | |
| UOB Kay Hian | $0 | Stocks, Etf, Indices, Forex | MAS | 3.31 | |
| RHB Securities | $0 | Stocks, Etf, Bonds, Funds | MAS | 3.31 | |
| KTBST Securities | $0 | Stocks, Etf, Indices | SEC | 3.30 | |
| KGI Securities | $0 | Stocks, Etf, Indices, Forex | FSC | 3.30 | |
| Bitstamp | $0 | Crypto | FCA | 3.30 | |
| CIMB Securities | $0 | Stocks, Etf, Indices, Forex | MAS | 3.29 | |
| mBank | $0 | Stocks, Etf, Cfd, Indices, Forex | KNF | 3.27 | |
| DEGIRO | $0 | Stocks, Indices, Commodities | FCA | 3.27 | |
| Revolut Trading | $0 | Stocks, Etf, Crypto, Commodities | FCA | 3.27 | |
| Motilal Oswal | $0 | Stocks, Etf, Crypto, Commodities, Indices | SEBI | 3.26 | |
| Betterment | $0 | Stocks, Indices | SEC | 3.24 | |
| EasyEquities | $0 | Stocks, Etf, Crypto | FSCA | 3.22 | |
| SBI Securities | $0 | Stocks, Etf, Crypto, Indices | FSA | 3.21 | |
| Wealthsimple | $0 | Stocks, Crypto | SEC | 3.20 | |
| Merrill Edge | $0 | Stocks, Indices | SEC | 3.19 | |
| Bestinvest | $0 | Stocks, Etf | FCA | 3.19 | |
| InvestEngine | $0 | Stocks | FCA | 3.19 | |
| HSBC InvestDirect | $0 | Stocks, Etf, Indices | FCA | 3.18 | |
| FSMOne | $0 | Stocks, Etf | MAS | 3.18 | |
| Pionex | $0 | Crypto | FinCEN | 3.18 | |
| Upbit | $0 | Crypto | MAS | 3.18 | |
| Nexo | $0 | Crypto | FCA | 3.18 | |
| Tinkoff Investments | $0 | Stocks, Etf, Bonds, Crypto | CBR | 3.17 | |
| DBS Vickers | $0 | Stocks, Etf | MAS | 3.16 | |
| BingX | $0 | Crypto | MAS | 3.16 | |
| Phemex | $0 | Crypto | MAS | 3.16 | |
| Ally Invest | $0 | Stocks, Indices | SEC | 3.16 | |
| Absa Stockbrokers | $0 | Stocks, Etf, Indices | FSCA | 3.16 | |
| Standard Bank Online Share Trading | $0 | Stocks, Etf, Indices | JSE | 3.15 | |
| Blockchain.com | $0 | Crypto | FCA | 3.15 | |
| Directa SIM | $0 | Stocks, Etf, Cfd, Forex, Indices | Consob | 3.14 | |
| Bitget | $0 | Crypto | MAS | 3.14 | |
| Zerodha | $0 | Stocks, Indices, Commodities | SEBI | 3.14 | |
| Luno | $0 | Crypto | FCA | 3.13 | |
| Yellow Card | $0 | Crypto | FSP | 3.13 | |
| AscendEX | $0 | Crypto | MAS | 3.13 | |
| Vanguard | $0 | Stocks, Indices | SEC | 3.13 | |
| HC Securities | $0 | Stocks, Bonds, Etf | EFSA | 3.12 | |
| Avanza | $0 | Stocks, Etf, Crypto, Indices | Finansinspektionen | 3.12 | |
| Renta 4 | $0 | Stocks, Etf, Cfd, Indices, Forex | CNMV | 3.12 | |
| Bank Hapoalim Brokerage | $0 | Stocks, Etf, Bonds, Funds, Options | ISA | 3.11 | |
| NuInvest | $0 | Stocks, Crypto, Etf | CVM | 3.11 | |
| Bitrue | $0 | Crypto | MAS | 3.11 | |
| Nordnet | $0 | Stocks, Etf, Cfd, Indices | Finansinspektionen | 3.10 | |
| DKB Broker | $0 | Stocks, Etf, Indices | BaFin | 3.10 | |
| Upstox | $0 | Stocks, Indices, Commodities | SEBI | 3.10 | |
| Sber Investments | $0 | Stocks, Bonds, Etf, Funds | CBR | 3.10 | |
| Nordea Investor | $0 | Stocks, Etf, Indices | Finanssivalvonta | 3.09 | |
| Paytm Money | $0 | Stocks, Etf, Indices | SEBI | 3.08 | |
| Smartbroker | $0 | Stocks, Etf, Cfd, Indices | BaFin | 3.08 | |
| National Bank Direct Brokerage | $0 | Stocks, Etf, Indices | CIPF | 3.08 | |
| Rico Investimentos | $0 | Stocks, Etf, Crypto | CVM | 3.08 | |
| SEB Investor | $0 | Stocks, Etf, Indices, Forex | Finansinspektionen | 3.08 | |
| Angel One | $0 | Stocks, Indices, Commodities | SEBI | 3.08 | |
| Scalable Capital | $0 | Stocks, Indices | CySEC | 3.08 | |
| Swedbank Börshandel | $0 | Stocks, Etf, Funds | Finansinspektionen | 3.08 | |
| Samsung Securities | $0 | Stocks, Etf, Indices, Forex | FSC | 3.08 | |
| DNB Markets | $0 | Stocks, Etf, Indices | Finanstilsynet | 3.08 | |
| Boursorama | $0 | Stocks, Etf, Cfd, Crypto | AMF | 3.08 | |
| BTG Pactual Digital | $0 | Stocks, Etf, Crypto | BACEN | 3.07 | |
| Danske Bank Invest | $0 | Stocks, Etf, Indices | Finanstilsynet | 3.07 | |
| İş Yatırım | $0 | Stocks, Etf, Indices, Forex | CMB | 3.07 | |
| Garanti Yatırım | $0 | Stocks, Etf, Indices, Forex | CMB | 3.07 | |
| Bitvavo | $0 | Crypto | CySEC | 3.07 | |
| Commerzbank Brokerage | $0 | Stocks, Etf, Funds, Bonds | BaFin | 3.07 | |
| Mirae Asset Sekuritas | $0 | Stocks, Etf, Indices | OJK | 3.07 | |
| KB Securities | $0 | Stocks, Etf, Indices, Forex | FSC | 3.07 | |
| VPS Securities | $0 | Stocks, Etf, Indices | SSC | 3.07 | |
| Kiwoom Securities | $0 | Stocks, Etf, Indices, Forex | FSC | 3.07 | |
| Fortuneo | $0 | Stocks, Etf, Indices | ACPR | 3.07 | |
| VALR | $0 | Crypto | FSCA | 3.06 | |
| Mirae Asset | $0 | Stocks, Etf, Indices | SEBI | 3.06 | |
| VNDIRECT | $0 | Stocks, Etf, Indices | SSC | 3.06 | |
| Yapı Kredi Yatırım | $0 | Stocks, Etf, Indices, Forex | CMB | 3.06 | |
| OP Markets | $0 | Stocks, Etf, Indices | Finanssivalvonta | 3.06 | |
| Yuanta Securities | $0 | Stocks, Etf, Indices, Forex | FSC | 3.06 | |
| Handelsbanken Markets | $0 | Stocks, Funds, Bonds | Finansinspektionen | 3.06 | |
| Banco Inter Invest | $0 | Stocks, Etf, Funds, Bonds, Crypto | CVM | 3.06 | |
| Acorns | $0 | Indices, Stocks | SEC | 3.06 | |
| BUX | $0 | Stocks, Indices, Crypto | CySEC | 3.06 | |
| VTB My Investments | $0 | Stocks, Bonds, Etf | CBR | 3.06 | |
| Fubon Securities | $0 | Stocks, Etf, Indices | FSC | 3.06 | |
| Axis Securities | $0 | Stocks, Etf, Indices, Commodities | SEBI | 3.06 | |
| NH Investment Securities | $0 | Stocks, Etf, Indices, Forex | FSC | 3.06 | |
| Banca Mediolanum | $0 | Stocks, Funds, Bonds, Etf | Banca d'Italia | 3.05 | |
| Maybank Investment | $0 | Stocks, Etf, Indices | BNM | 3.05 | |
| PKO BP Brokerage | $0 | Stocks, Etf, Indices | KNF | 3.05 | |
| Samco Securities | $0 | Stocks, Etf, Indices, Commodities | SEBI | 3.05 | |
| IIFL Securities | $0 | Stocks, Etf, Commodities, Indices | SEBI | 3.05 | |
| SSI Securities | $0 | Stocks, Etf, Indices | SSC | 3.05 | |
| Bybit | $0 | Crypto | FSA | 3.05 | |
| UniCredit Brokerage | $0 | Stocks, Funds, Bonds | BaFin | 3.05 | |
| Revolut | $0 | Stocks, Crypto | FCA | 3.05 | |
| Al Ramz Capital | $0 | Stocks, Etf, Indices | SCA | 3.04 | |
| OKX | $0 | Crypto | FSA | 3.04 | |
| Nuvama | $0 | Stocks, Etf, Indices, Commodities | SEBI | 3.04 | |
| Alpha Finance | $0 | Stocks, Etf, Bonds, Funds | HCMC | 3.04 | |
| Daman Securities | $0 | Stocks, Etf, Bonds | SCA | 3.04 | |
| Raiffeisen Invest | $0 | Stocks, Etf, Funds, Bonds | FMA | 3.04 | |
| Mandiri Sekuritas | $0 | Stocks, Etf, Indices | OJK | 3.04 | |
| 5paisa | $0 | Stocks, Etf, Indices, Commodities | SEBI | 3.04 | |
| HDFC Securities | $0 | Stocks, Indices, Commodities | SEBI | 3.04 | |
| Bourse Direct | $0 | Stocks, Etf, Cfd, Indices | AMF | 3.03 | |
| Bitbank | $0 | Crypto | FSA | 3.03 | |
| Mubasher | $0 | Stocks, Etf, Indices | CMA | 3.03 | |
| ICICI Direct | $0 | Stocks, Indices, Commodities | SEBI | 3.03 | |
| Interactive Investor | $0 | Stocks, Indices | FCA | 3.03 | |
| Piraeus Bank Securities | $0 | Stocks, Etf, Bonds, Funds | ECB | 3.03 | |
| Luminor Invest | $0 | Stocks, Etf, Funds, Bonds | FKTK | 3.03 | |
| Dhan | $0 | Stocks, Etf, Futures, Options | SEBI | 3.02 | |
| Kotak Securities | $0 | Stocks, Indices, Commodities | SEBI | 3.02 | |
| JS Securities | $0 | Stocks, Bonds, Etf, Funds | SECP | 3.02 | |
| Coincheck | $0 | Crypto | FSA | 3.02 | |
| Bitso | $0 | Crypto | CySEC | 3.02 | |
| FNB Share Investing | $0 | Stocks, Etf | FSCA | 3.02 | |
| Public.com | $0 | Stocks, Crypto | SEC | 3.01 | |
| CoinEx | $0 | Crypto | FSA | 3.01 | |
| Sharekhan | $0 | Stocks, Indices, Commodities | SEBI | 3.01 | |
| BitMEX | $0 | Crypto | FSA | 3.01 | |
| Groww | $0 | Stocks, Indices | SEBI | 3.01 | |
| Bundle Africa | $0 | Crypto, Stocks | SEC | 3.01 | |
| WhiteBIT | $0 | Crypto | FSA | 3.01 | |
| Freetrade | $0 | Stocks, Etf | FCA | 3.01 | |
| KuCoin | $0 | Crypto | FSA | 3.01 | |
| XT.com | $0 | Crypto | FSA | 3.01 | |
| bitFlyer | $0 | Crypto | FSA | 3.00 | |
| Nedbank Share Investing | $0 | Stocks, Etf | JSE | 3.00 | |
| Fyers | $0 | Stocks, Etf, Futures, Options | SEBI | 3.00 | |
| MEXC | $0 | Crypto | FSA | 3.00 | |
| Poloniex | $0 | Crypto | FSA | 2.99 | |
| Clear Corretora | $0 | Stocks, Etf, Futures, Options | ANBIMA | 2.99 | |
| Gate.io | $0 | Crypto | FSA | 2.97 | |
| JustTrade | $0 | Stocks, Etf, Crypto | BaFin | 2.97 | |
| HTX | $0 | Crypto | FSA | 2.97 | |
| PostFinance | $0 | Stocks, Etf, Indices | FINMA | 2.96 | |
| CoinDCX | $0 | Crypto | FIU | 2.94 | |
| Raiz | $0 | Etf | ASIC | 2.94 | |
| ING Beleggen | $0 | Stocks, Etf, Indices | AFM | 2.94 | |
| Flatex | $0 | Stocks, Indices, Cfd | CySEC | 2.93 | |
| Emirates NBD Securities | $0 | Stocks, Etf, Bonds, Funds | DFSA | 2.93 | |
| EFG Hermes | $0 | Stocks, Etf, Bonds, Funds | DFSA | 2.93 | |
| Rakuten Trade | $0 | Stocks, Etf | SC | 2.93 | |
| Comdirect | $0 | Stocks, Etf, Cfd, Crypto | BaFin | 2.93 | |
| Consorsbank | $0 | Stocks, Etf, Cfd, Indices | BaFin | 2.93 | |
| Deribit | $0 | Crypto | Unregulated | 2.93 | |
| Pearler | $0 | Stocks, Indices | ASIC | 2.92 | |
| Bitso MX | $0 | Crypto | CNBV | 2.92 | |
| Jarden Direct | $0 | Stocks, Etf | FMA | 2.92 | |
| Al Rajhi Capital | $0 | Stocks, Etf, Funds, Bonds | CMA | 2.92 | |
| Halyk Invest | $0 | Stocks, Bonds, Etf, Funds | AFSA | 2.91 | |
| Self Bank | $0 | Stocks, Etf, Cfd, Indices | CNMV | 2.91 | |
| Erste Bank Securities | $0 | Stocks, Etf, Indices, Forex | CNB | 2.91 | |
| NBK Capital | $0 | Stocks, Etf, Bonds, Funds | CMA Kuwait | 2.91 | |
| Qtrade | $0 | Stocks, Indices | SEC | 2.91 | |
| WazirX | $0 | Crypto | FIU | 2.91 | |
| Riyad Capital | $0 | Stocks, Etf, Bonds, Funds | CMA | 2.91 | |
| Mercado Bitcoin | $0 | Crypto | CVM | 2.90 | |
| Sanlam iTrade | $0 | Stocks, Etf, Bonds, Funds | FSB | 2.90 | |
| Santander Broker | $0 | Stocks, Etf, Indices | CNMV | 2.90 | |
| BTSE | $0 | Crypto | FSRA | 2.89 | |
| Bithumb | $0 | Crypto | FSC | 2.88 | |
| Foxbit | $0 | Crypto | BACEN | 2.88 | |
| BNI Sekuritas | $0 | Stocks, Etf | OJK | 2.88 | |
| Global Prime | $0 | Forex, Cfd, Indices, Commodities | ASIC | 2.87 | |
| Buda.com | $0 | Crypto | CMF | 2.87 | |
| CoinW | $0 | Crypto | FinCEN | 2.87 | |
| Coronation Securities | $0 | Stocks, Bonds, Etf, Funds | SEC Nigeria | 2.87 | |
| Old Mutual Securities | $0 | Stocks, Etf, Funds, Bonds | FSB | 2.87 | |
| LBank | $0 | Crypto | FinCEN | 2.87 | |
| CryptoMKT | $0 | Crypto | CMF | 2.87 | |
| BitMart | $0 | Crypto | FinCEN | 2.86 | |
| Stanbic IBTC | $0 | Stocks, Bonds, Etf, Funds | SEC Nigeria | 2.86 | |
| ProBit Global | $0 | Crypto | FSC | 2.85 | |
| Ualá | $0 | Stocks, Etf, Funds, Crypto | CNBV | 2.84 | |
| Ripio | $0 | Crypto | CNV | 2.84 | |
| Hatch | $0 | Stocks, Etf | FMA | 2.84 | |
| BUX | $0 | Stocks, Etf, Crypto | AFM | 2.84 | |
| Baraka | $0 | Stocks, Etf, Crypto | DFSA | 2.81 | |
| Firi | $0 | Crypto | Finanstilsynet | 2.81 | |
| Hargreaves Lansdown | $0 | Stocks, Indices | FCA | 2.79 | |
| SelfWealth | $0 | Stocks, Indices | ASIC | 2.78 | |
| Charles Stanley Direct | $0 | Stocks, Etf | FCA | 2.78 | |
| CIBC Investor's Edge | $0 | Stocks, Etf, Indices | CIPF | 2.77 | |
| Keytrade Bank | $0 | Stocks, Etf, Cfd, Indices | FSMA | 2.76 | |
| AJ Bell | $0 | Stocks, Indices | FCA | 2.76 | |
| NAB Trade | $0 | Stocks, Etf | ASIC | 2.76 | |
| ANZ Share Investing | $0 | Stocks, Etf | ASIC | 2.76 | |
| Bajaj Broking | $0 | Stocks, Etf, Indices, Commodities | SEBI | 2.76 | |
| CommSec | $0 | Stocks, Indices | ASIC | 2.75 | |
| Westpac Share Trading | $0 | Stocks, Etf | ASIC | 2.75 | |
| Lightyear | $0 | Stocks | FCA | 2.74 | |
| dYdX | $0 | Crypto | Unregulated | 2.74 | |
| StocksApp | $0 | Stocks, Etf, Crypto | FINMA | 2.69 | |
| TD Direct Investing | $0 | Stocks, Etf, Indices, Forex | CIPF | 2.67 | |
| BMO InvestorLine | $0 | Stocks, Etf, Indices | IIROC | 2.66 | |
| Vivid Money | $0 | Stocks, Etf, Crypto | BaFin | 2.56 | |
| ASB Securities | $0 | Stocks, Etf | FMA | 2.51 | |
| FBS | $1 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | CySEC | 3.88 | |
| FxOpen | $1 | Forex, Cfd, Crypto, Indices, Commodities | FCA | 3.66 | |
| InstaForex | $1 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | FSA | 3.59 | |
| Trading 212 | $1 | Stocks, Cfd, Forex, Indices, Commodities | CySEC | 3.57 | |
| PrimeXBT | $1 | Crypto, Forex, Cfd, Indices, Commodities | FSA | 3.39 | |
| SoFi Invest | $1 | Stocks, Crypto, Indices | SEC | 3.33 | |
| Cash App Investing | $1 | Stocks, Etf, Crypto | SEC | 3.22 | |
| Moneybox | $1 | Etf, Stocks | FCA | 3.21 | |
| Bitpanda | $1 | Crypto, Stocks, Indices | CySEC | 3.20 | |
| Chipper Cash | $1 | Stocks, Etf, Crypto | FCA | 3.19 | |
| Sharesies | $1 | Stocks, Indices | ASIC | 3.18 | |
| JustMarkets | $1 | Forex, Cfd, Indices, Commodities, Crypto | CySEC | 3.10 | |
| Trade Republic | $1 | Stocks, Indices, Crypto | CySEC | 3.06 | |
| SwissBorg | $1 | Crypto | FCA | 3.06 | |
| Coinexx | $1 | Forex, Cfd, Indices, Commodities, Crypto | FSA | 3.03 | |
| SuperForex | $1 | Forex, Cfd, Indices, Commodities, Crypto | FSA | 3.01 | |
| XM | $5 | Forex, Cfd, Stocks, Indices, Commodities | CySEC | 3.92 | |
| HFM | $5 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | CySEC | 3.78 | |
| Deriv | $5 | Forex, Cfd, Crypto, Indices, Commodities | MAS | 3.77 | |
| FxPesa | $5 | Forex, Cfd, Indices, Commodities, Crypto | CMA | 3.27 | |
| FXGT | $5 | Forex, Cfd, Crypto, Indices, Commodities | CySEC | 3.16 | |
| Alpari | $5 | Forex, Cfd, Crypto, Indices, Commodities | FSA | 3.12 | |
| Raiz Invest | $5 | Stocks, Indices | ASIC | 3.04 | |
| Exness | $10 | Forex, Cfd, Crypto, Stocks, Indices, Commodities | CySEC | 3.77 | |
| Libertex | $10 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | CySEC | 3.69 | |
| FXTM | $10 | Forex, Cfd, Stocks, Indices, Commodities | CySEC | 3.59 | |
| RoboForex | $10 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | FSA | 3.27 | |
| BDSwiss | $10 | Forex, Cfd, Indices, Commodities, Stocks, Crypto | CySEC | 3.19 | |
| Grand Capital | $10 | Forex, Cfd, Indices, Commodities, Crypto | FSA | 3.10 | |
| NordFX | $10 | Forex, Cfd, Crypto, Indices, Commodities | FSA | 3.00 | |
| Scope Markets | $10 | Forex, Cfd, Indices, Commodities, Crypto | CMA | 2.92 | |
| Hugo's Way | $10 | Forex, Cfd, Crypto, Indices, Commodities | FSA | 2.89 | |
| Axiory | $10 | Forex, Cfd, Indices, Commodities | FSA | 2.86 | |
| Headway | $10 | Forex, Cfd, Indices, Commodities, Crypto | IFSC | 2.61 | |
| Capital.com | $20 | Cfd, Forex, Stocks, Indices, Commodities, Crypto | CySEC | 3.96 | |
| Pacific Union | $20 | Forex, Cfd, Indices, Commodities, Crypto | FSA | 3.19 | |
| EasyMarkets | $25 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | ASIC | 3.61 | |
| Octa | $25 | Forex, Cfd, Indices, Commodities, Crypto | CySEC | 3.54 | |
| Purple Trading | $25 | Forex, Cfd, Indices, Commodities, Stocks, Crypto | CySEC | 3.46 | |
| Weltrade | $25 | Forex, Cfd, Indices, Commodities, Crypto | FSA | 3.18 | |
| eToro | $50 | Stocks, Crypto, Forex, Indices, Commodities, Cfd | CySEC | 4.01 | |
| Vantage Markets | $50 | Forex, Stocks, Indices, Commodities, Etf, Crypto | ASIC | 3.85 | |
| FXCM | $50 | Forex, Cfd, Indices, Commodities | FCA | 3.66 | |
| MultiBank Group | $50 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | CySEC | 3.60 | |
| Moneta Markets | $50 | Forex, Cfd, Indices, Commodities, Crypto | FSCA | 3.50 | |
| Aetos Capital | $50 | Forex, Cfd, Indices, Commodities, Crypto | FCA | 3.43 | |
| LiteFinance | $50 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | FSA | 3.40 | |
| ACY Securities | $50 | Forex, Cfd, Indices, Commodities, Crypto | ASIC | 3.22 | |
| Startrader | $50 | Forex, Cfd, Indices, Commodities, Crypto | CySEC | 3.06 | |
| Forex.com | $100 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | MAS | 4.40 | |
| FxPro | $100 | Forex, Cfd, Stocks, Indices, Commodities | FCA | 4.09 | |
| Plus500 | $100 | Cfd, Forex, Stocks, Indices, Commodities, Crypto | MAS | 3.98 | |
| AvaTrade | $100 | Forex, Cfd, Crypto, Stocks, Indices, Commodities | MAS | 3.98 | |
| FP Markets | $100 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | ASIC | 3.84 | |
| ForTrade | $100 | Forex, Cfd, Indices, Commodities, Stocks, Crypto | FCA | 3.81 | |
| Admiral Markets | $100 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | FCA | 3.77 | |
| Markets.com | $100 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | FCA | 3.76 | |
| IronFX | $100 | Forex, Cfd, Indices, Commodities, Metals | ASIC | 3.71 | |
| Dukascopy | $100 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | FCA | 3.71 | |
| Eightcap | $100 | Forex, Cfd, Crypto, Indices, Commodities | ASIC | 3.62 | |
| Skilling | $100 | Forex, Stocks, Etf, Indices, Commodities, Crypto | CySEC | 3.45 | |
| TMGM | $100 | Forex, Cfd, Indices, Commodities, Stocks | FCA | 3.45 | |
| HYCM | $100 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | CySEC | 3.43 | |
| Just2Trade | $100 | Stocks, Forex, Cfd, Indices, Commodities | SEC | 3.35 | |
| Tickmill | $100 | Forex, Cfd, Indices, Commodities | FSCA | 3.33 | |
| Tradeview | $100 | Forex, Cfd, Stocks, Indices, Crypto | CIMA | 3.28 | |
| Blueberry Markets | $100 | Forex, Cfd, Indices, Commodities, Crypto | ASIC | 3.24 | |
| Windsor Brokers | $100 | Forex, Cfd, Indices, Commodities, Stocks | FSA | 3.21 | |
| Amana Capital | $100 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | DFSA | 3.21 | |
| Capital Index | $100 | Forex, Cfd, Indices, Commodities, Crypto | FCA | 3.21 | |
| M1 Finance | $100 | Stocks, Indices | SEC | 3.20 | |
| Amarkets | $100 | Forex, Cfd, Crypto, Indices, Commodities | FSA | 3.14 | |
| CoinSwitch | $100 | Crypto, Stocks, Etf | FIU | 3.11 | |
| Valutrades | $100 | Forex, Cfd, Indices, Commodities | FSA | 3.11 | |
| XP Investimentos | $100 | Stocks, Crypto, Etf | CVM | 3.10 | |
| FXChoice | $100 | Forex, Cfd, Crypto, Indices, Commodities | IFSC | 3.03 | |
| ACM Gold | $100 | Forex, Cfd, Commodities, Indices, Crypto | FSCA | 3.03 | |
| Superhero | $100 | Stocks, Indices | ASIC | 2.83 | |
| Pepperstone | $200 | Forex, Cfd, Crypto, Stocks, Indices, Commodities | CySEC | 4.12 | |
| IC Markets | $200 | Forex, Cfd, Crypto, Stocks, Indices, Commodities | ASIC | 3.87 | |
| VT Markets | $200 | Forex, Cfd, Indices, Commodities, Crypto | ASIC | 3.35 | |
| GO Markets | $200 | Forex, Cfd, Indices, Commodities, Crypto | ASIC | 3.33 | |
| Orbex | $200 | Forex, Cfd, Indices, Commodities, Crypto | CySEC | 3.10 | |
| IG Group | $250 | Cfd, Forex, Stocks, Indices, Commodities, Crypto | SEC | 4.33 | |
| NAGA | $250 | Stocks, Forex, Cfd, Crypto, Indices, Commodities | CySEC | 3.53 | |
| CM Trading | $250 | Forex, Cfd, Indices, Commodities, Crypto, Stocks | FSCA | 2.98 | |
| Sarwa | $500 | Etf, Stocks, Crypto | DFSA | 3.34 | |
| Wealthfront | $500 | Stocks, Etf | SEC | 3.24 | |
| Equiti | $500 | Forex, Cfd, Stocks, Indices, Commodities, Crypto | FCA | 3.23 | |
| Vanguard UK | $500 | Etf, Stocks | FCA | 3.19 | |
| Moneyfarm | $500 | Etf, Funds | FCA | 3.09 | |
| Darwinex | $500 | Forex, Cfd, Indices, Commodities | FCA | 3.01 | |
| TradeZero | $500 | Stocks | SCB | 2.89 | |
| Swissquote | $1000 | Forex, Stocks, Cfd, Crypto, Indices, Commodities | MAS | 3.80 | |
| Questrade | $1000 | Stocks, Forex, Indices, Commodities | SEC | 3.33 | |
| COL Financial | $1000 | Stocks, Etf | SEC | 3.16 | |
| Hantec Markets | $1000 | Forex, Cfd, Indices, Commodities | ASIC | 3.06 | |
