Project how your trading account grows with consistent monthly returns. Visualize the power of compounding over time.
Final Balance = Start × (1 + Monthly Return %)^Months
Example: $5,000 at 3%/month for 12 months: $5,000 × 1.03¹² = $7,128.80
Compound growth means reinvesting your profits so each month's gains are calculated on a larger balance. Even small monthly returns compound into significant growth over time.
Consistently profitable traders typically target 2-5% monthly returns. Be skeptical of claims above 10% monthly — they usually involve excessive risk.
At 5% monthly compound growth it takes about 15 months to double your account. At 3% monthly it takes roughly 24 months. The Rule of 72 (72 ÷ monthly rate) gives a quick estimate in months.
Find a broker
Compare brokers with the lowest spreads, best execution and reliable regulation.
Calculator results are estimates only — not financial advice. Trading involves significant risk of loss. Full risk disclosure.
Mode
Goal Calculator
Rate Needed
14.35%/mo
to reach $50,000 in 12 months
vs Current Rate
3%/mo
need +11.35% more
Rate = (Target ÷ Balance)^(1÷Months) − 1. Pure compound growth, no deposits.
Final Balance
$14,257.61
Total Profit
+$4,257.61
Total Return
+42.6%
CAGR
42.6% / yr
Balance Growth
12 periods
Growth Breakdown
| Month | Balance | Monthly + | Total Profit | Return |
|---|---|---|---|---|
| 1 | $10,300.00 | +$300.00 | +$300.00 | +3.0% |
| 2 | $10,609.00 | +$309.00 | +$609.00 | +6.1% |
| 3 | $10,927.27 | +$318.27 | +$927.27 | +9.3% |
| 4 | $11,255.09 | +$327.82 | +$1,255.09 | +12.6% |
| 5 | $11,592.74 | +$337.65 | +$1,592.74 | +15.9% |
| 6 | $11,940.52 | +$347.78 | +$1,940.52 | +19.4% |
| 7 | $12,298.74 | +$358.22 | +$2,298.74 | +23.0% |
| 8 | $12,667.70 | +$368.96 | +$2,667.70 | +26.7% |
| 9 | $13,047.73 | +$380.03 | +$3,047.73 | +30.5% |
| 10 | $13,439.16 | +$391.43 | +$3,439.16 | +34.4% |
| 11 | $13,842.34 | +$403.17 | +$3,842.34 | +38.4% |
| 12 | $14,257.61 | +$415.27 | +$4,257.61 | +42.6% |
Rate Comparison — 12 months at $10,000
| Rate / mo | Final Balance | Total Return |
|---|---|---|
| Inflation (~3%/yr)ref | $10,304.16 | +3.0% |
| S&P 500 (~10%/yr)ref | $11,042.75 | +10.4% |
| 1% | $11,268.25 | +12.7% |
| 2% | $12,682.42 | +26.8% |
| 3%← yours | $14,257.61 | +42.6% |
| 5% | $17,958.56 | +79.6% |
Click any row to apply that rate. "ref" rows are benchmarks — not clickable.
Bad Month Stress Test
Stressed final
$12,128.85
Ideal final
$14,257.61
With 2 bad months/yr at −5%, you end up 14.9% below the ideal compound scenario (−$2,129).
Formula: Balance[n] = Balance[n−1] × (1 + rate%). CAGR = (Final ÷ Initial)^(12/months) − 1. Rule of 72: divide 72 by monthly return % to estimate months to double.