Compare central bank interest rates and identify carry trade opportunities. See rate differentials across all major currencies.
Rate Differential = Base Currency Rate − Quote Currency Rate
Example: AUD (4.35%) vs JPY (0.10%): differential = +4.25% — positive swap on AUD/JPY longs
It's the difference between two countries' interest rates. A higher differential means a larger swap credit when buying the higher-yield currency.
A carry trade involves borrowing in a low-interest-rate currency and investing in a high-interest-rate currency to profit from the rate differential.
When a central bank raises rates, its currency typically strengthens as higher yields attract foreign capital. Rate cuts have the opposite effect, weakening the currency as investors seek better returns elsewhere.
Find a broker
Compare brokers with the lowest spreads, best execution and reliable regulation.
Calculator results are estimates only — not financial advice. Trading involves significant risk of loss. Full risk disclosure.
Current Central Bank Policy Rates
| Central Bank | Currency | Rate | Trend | Last Change |
|---|---|---|---|---|
| Bank of England | GBP | 4.75% | ↓ Cutting | Nov 2024 |
| Federal Reserve | USD | 4.50% | ↓ Cutting | Dec 2024 |
| Reserve Bank of Australia | AUD | 4.35% | → Hold | Nov 2023 |
| Reserve Bank of NZ | NZD | 4.25% | ↓ Cutting | Oct 2024 |
| Bank of Canada | CAD | 3.25% | ↓ Cutting | Dec 2024 |
| ECB | EUR | 3.00% | ↓ Cutting | Jan 2025 |
| Swiss National Bank | CHF | 1.00% | ↓ Cutting | Sep 2024 |
| Bank of Japan | JPY | 0.25% | ↑ Hiking | Jul 2024 |
Rates shown are policy/benchmark rates. Actual swap rates depend on broker markup.
Rate Differential by Pair — Carry Trade Direction
| Pair | Base Rate | Quote Rate | Differential | Carry Direction | Try |
|---|---|---|---|---|---|
| GBP/JPY | 4.75% | 0.25% | +4.50% | BUY GBP | |
| USD/JPY | 4.50% | 0.25% | +4.25% | BUY USD | |
| AUD/JPY | 4.35% | 0.25% | +4.10% | BUY AUD | |
| USD/CHF | 4.50% | 1.00% | +3.50% | BUY USD | |
| EUR/JPY | 3.00% | 0.25% | +2.75% | BUY EUR | |
| EUR/USD | 3.00% | 4.50% | -1.50% | SELL EUR | |
| USD/CAD | 4.50% | 3.25% | +1.25% | BUY USD | |
| GBP/USD | 4.75% | 4.50% | +0.25% | BUY GBP |
Best Carry (Long)
GBP/JPY
+4.50% differential
Buy GBP, Sell JPY
Worst Carry (Short)
AUD/USD
-0.15% differential
Sell AUD, Buy USD
Rates are indicative and updated periodically. Check your central bank's website for the latest decisions. Last data refresh: early 2026.