Forex Broker Markets Coverage (2026)
How many asset classes do forex brokers actually cover? We analysed the market offerings of 341 active brokers to reveal which asset classes are most commonly available, how coverage varies across the industry, and which brokers give traders the widest range of tradable instruments in 2026.
Brokers Analyzed
341
Market Types
12
Most Covered Market
stocks
246 brokers
Avg Markets / Broker
3.4
Key Findings
- stocks is the most widely covered market type, offered by 72% of active brokers (246 out of 341).
- 238 brokers (70%) offer three or more asset classes, giving traders meaningful diversification opportunities.
- 58 brokers specialise in a single market type, typically forex-only or crypto-only platforms.
- On average, a broker covers 3.4 different market types, reflecting the industry shift toward multi-asset trading.
Market Type Distribution
How many brokers offer each asset class. Bars show the percentage of all 341 active brokers that support each market type.
Brokers by Market Coverage
All 341 brokers ranked by the number of asset classes they offer. Ties are broken by overall broker rating.
| # | Broker | Markets Count | Market Types | Rating |
|---|---|---|---|---|
| Forex.com | 6 | forex, cfd, stocks, indices, commodities, crypto | 4.40 | |
| IG Group | 6 | cfd, forex, stocks, indices, commodities, crypto | 4.33 | |
| ForTrade | 6 | forex, cfd, indices, commodities, stocks, crypto | 4.25 | |
| Pepperstone | 6 | forex, cfd, crypto, stocks, indices, commodities | 4.12 | |
| CMC Markets | 6 | cfd, forex, stocks, indices, commodities, crypto | 4.04 | |
| eToro | 6 | stocks, crypto, forex, indices, commodities, cfd | 4.01 | |
| Plus500 | 6 | cfd, forex, stocks, indices, commodities, crypto | 3.98 | |
| AvaTrade | 6 | forex, cfd, crypto, stocks, indices, commodities | 3.98 | |
| Capital.com | 6 | cfd, forex, stocks, indices, commodities, crypto | 3.96 | |
| BlackBull Markets | 6 | forex, cfd, stocks, indices, commodities, crypto | 3.93 | |
| ThinkMarkets | 6 | forex, cfd, stocks, indices, commodities, crypto | 3.92 | |
| Vantage Markets | 6 | forex, stocks, indices, commodities, etf, crypto | 3.92 | |
| Fusion Markets | 6 | forex, cfd, stocks, indices, commodities, crypto | 3.90 | |
| FBS | 6 | forex, cfd, stocks, indices, commodities, crypto | 3.88 | |
| IC Markets | 6 | forex, cfd, crypto, stocks, indices, commodities | 3.87 | |
| Trading.com | 6 | forex, cfd, stocks, indices, commodities, crypto | 3.87 | |
| FP Markets | 6 | forex, cfd, stocks, indices, commodities, crypto | 3.84 | |
| XTB | 6 | forex, cfd, stocks, indices, commodities, crypto | 3.81 | |
| Swissquote | 6 | forex, stocks, cfd, crypto, indices, commodities | 3.80 | |
| HFM | 6 | forex, cfd, stocks, indices, commodities, crypto | 3.78 | |
| Exness | 6 | forex, cfd, crypto, stocks, indices, commodities | 3.77 | |
| Admiral Markets | 6 | forex, cfd, stocks, indices, commodities, crypto | 3.77 | |
| Markets.com | 6 | forex, cfd, stocks, indices, commodities, crypto | 3.76 | |
| Dukascopy | 6 | forex, cfd, stocks, indices, commodities, crypto | 3.71 | |
| Fineco Bank | 6 | stocks, etf, cfd, forex, crypto, indices | 3.70 | |
| Libertex | 6 | forex, cfd, stocks, indices, commodities, crypto | 3.69 | |
| Exante | 6 | stocks, forex, cfd, crypto, indices, commodities | 3.64 | |
| Axi | 6 | forex, cfd, stocks, indices, commodities, crypto | 3.62 | |
| EasyMarkets | 6 | forex, cfd, stocks, indices, commodities, crypto | 3.61 | |
| MultiBank Group | 6 | forex, cfd, stocks, indices, commodities, crypto | 3.60 | |
| InstaForex | 6 | forex, cfd, stocks, indices, commodities, crypto | 3.59 | |
| HYCM | 6 | forex, cfd, stocks, indices, commodities, crypto | 3.56 | |
| ActivTrades | 6 | forex, cfd, stocks, indices, commodities, crypto | 3.56 | |
| NAGA | 6 | stocks, forex, cfd, crypto, indices, commodities | 3.53 | |
| Purple Trading | 6 | forex, cfd, indices, commodities, stocks, crypto | 3.46 | |
| Skilling | 6 | forex, stocks, etf, indices, commodities, crypto | 3.45 | |
| Equiti | 6 | forex, cfd, stocks, indices, commodities, crypto | 3.36 | |
| Amana Capital | 6 | forex, cfd, stocks, indices, commodities, crypto | 3.33 | |
| LiteFinance | 6 | forex, cfd, stocks, indices, commodities, crypto | 3.27 | |
| RoboForex | 6 | forex, cfd, stocks, indices, commodities, crypto | 3.21 | |
| BDSwiss | 6 | forex, cfd, indices, commodities, stocks, crypto | 3.19 | |
| CM Trading | 6 | forex, cfd, indices, commodities, crypto, stocks | 2.98 | |
| Interactive Brokers | 5 | stocks, forex, cfd, indices, commodities | 4.43 | |
| FxPro | 5 | forex, cfd, stocks, indices, commodities | 4.09 | |
| City Index | 5 | cfd, forex, stocks, indices, commodities | 4.06 | |
| Saxo Bank | 5 | stocks, forex, cfd, indices, commodities | 4.00 | |
| Deriv | 5 | forex, cfd, crypto, indices, commodities | 3.96 | |
| XM | 5 | forex, cfd, stocks, indices, commodities | 3.85 | |
| TradeStation | 5 | stocks, forex, indices, commodities, crypto | 3.80 | |
| Phillip Capital | 5 | stocks, forex, cfd, indices, commodities | 3.74 | |
| IronFX | 5 | forex, cfd, indices, commodities, metals | 3.71 | |
| FxOpen | 5 | forex, cfd, crypto, indices, commodities | 3.66 | |
| Eightcap | 5 | forex, cfd, crypto, indices, commodities | 3.62 | |
| FXTM | 5 | forex, cfd, stocks, indices, commodities | 3.59 | |
| Trading 212 | 5 | stocks, cfd, forex, indices, commodities | 3.57 | |
| GMO Click Securities | 5 | forex, cfd, indices, commodities, stocks | 3.54 | |
| Octa | 5 | forex, cfd, indices, commodities, crypto | 3.54 | |
| Rakuten Securities | 5 | stocks, etf, crypto, forex, indices | 3.54 | |
| Moneta Markets | 5 | forex, cfd, indices, commodities, crypto | 3.50 | |
| LYNX Broker | 5 | stocks, etf, cfd, forex, indices | 3.49 | |
| TMGM | 5 | forex, cfd, indices, commodities, stocks | 3.45 | |
| Aetos Capital | 5 | forex, cfd, indices, commodities, crypto | 3.43 | |
| Directa SIM | 5 | stocks, etf, cfd, forex, indices | 3.39 | |
| Phillip Nova | 5 | forex, cfd, indices, commodities, crypto | 3.39 | |
| mBank | 5 | stocks, etf, cfd, indices, forex | 3.39 | |
| PrimeXBT | 5 | crypto, forex, cfd, indices, commodities | 3.39 | |
| Motilal Oswal | 5 | stocks, etf, crypto, commodities, indices | 3.39 | |
| Spreadex | 5 | cfd, forex, stocks, indices, commodities | 3.35 | |
| Just2Trade | 5 | stocks, forex, cfd, indices, commodities | 3.35 | |
| VT Markets | 5 | forex, cfd, indices, commodities, crypto | 3.35 | |
| Tradeview | 5 | forex, cfd, stocks, indices, crypto | 3.34 | |
| FxPesa | 5 | forex, cfd, indices, commodities, crypto | 3.33 | |
| GO Markets | 5 | forex, cfd, indices, commodities, crypto | 3.33 | |
| Banco Inter Invest | 5 | stocks, etf, funds, bonds, crypto | 3.25 | |
| Renta 4 | 5 | stocks, etf, cfd, indices, forex | 3.24 | |
| Blueberry Markets | 5 | forex, cfd, indices, commodities, crypto | 3.24 | |
| Bank Hapoalim Brokerage | 5 | stocks, etf, bonds, funds, options | 3.23 | |
| ACY Securities | 5 | forex, cfd, indices, commodities, crypto | 3.22 | |
| Capital Index | 5 | forex, cfd, indices, commodities, crypto | 3.21 | |
| Windsor Brokers | 5 | forex, cfd, indices, commodities, stocks | 3.21 | |
| PU Prime | 5 | forex, cfd, indices, commodities, crypto | 3.19 | |
| Weltrade | 5 | forex, cfd, indices, commodities, crypto | 3.18 | |
| FXGT | 5 | forex, cfd, crypto, indices, commodities | 3.16 | |
| Orbex | 5 | forex, cfd, indices, commodities, crypto | 3.10 | |
| FXChoice | 5 | forex, cfd, crypto, indices, commodities | 3.10 | |
| JustMarkets | 5 | forex, cfd, indices, commodities, crypto | 3.10 | |
| Grand Capital | 5 | forex, cfd, indices, commodities, crypto | 3.10 | |
| Startrader | 5 | forex, cfd, indices, commodities, crypto | 3.06 | |
| Scope Markets | 5 | forex, cfd, indices, commodities, crypto | 3.04 | |
| ACM Gold | 5 | forex, cfd, commodities, indices, crypto | 3.03 | |
| Amarkets | 5 | forex, cfd, crypto, indices, commodities | 3.02 | |
| Alpari | 5 | forex, cfd, crypto, indices, commodities | 2.99 | |
| Coinexx | 5 | forex, cfd, indices, commodities, crypto | 2.96 | |
| SuperForex | 5 | forex, cfd, indices, commodities, crypto | 2.95 | |
| NordFX | 5 | forex, cfd, crypto, indices, commodities | 2.94 | |
| Hugo's Way | 5 | forex, cfd, crypto, indices, commodities | 2.77 | |
| Headway | 5 | forex, cfd, indices, commodities, crypto | 2.67 | |
| OANDA | 4 | forex, cfd, indices, commodities | 4.34 | |
| FXCM | 4 | forex, cfd, indices, commodities | 3.66 | |
| Longbridge | 4 | stocks, etf, options, indices | 3.61 | |
| Webull | 4 | stocks, crypto, forex, indices | 3.58 | |
| UOB Kay Hian | 4 | stocks, etf, indices, forex | 3.56 | |
| tastytrade | 4 | stocks, forex, indices, commodities | 3.56 | |
| Charles Schwab | 4 | stocks, forex, indices, commodities | 3.56 | |
| Monex | 4 | stocks, etf, crypto, forex | 3.54 | |
| LHV | 4 | stocks, etf, crypto, indices | 3.48 | |
| Freedom Finance | 4 | stocks, etf, crypto, forex | 3.47 | |
| RHB Securities | 4 | stocks, etf, bonds, funds | 3.43 | |
| KGI Securities | 4 | stocks, etf, indices, forex | 3.43 | |
| CIMB Securities | 4 | stocks, etf, indices, forex | 3.42 | |
| Luminor Invest | 4 | stocks, etf, funds, bonds | 3.41 | |
| Nordnet | 4 | stocks, etf, cfd, indices | 3.35 | |
| Samsung Securities | 4 | stocks, etf, indices, forex | 3.33 | |
| SBI Securities | 4 | stocks, etf, crypto, indices | 3.33 | |
| Tickmill | 4 | forex, cfd, indices, commodities | 3.33 | |
| Questrade | 4 | stocks, forex, indices, commodities | 3.33 | |
| Kiwoom Securities | 4 | stocks, etf, indices, forex | 3.32 | |
| KB Securities | 4 | stocks, etf, indices, forex | 3.32 | |
| OCBC Securities | 4 | stocks, etf, indices, forex | 3.31 | |
| NH Investment Securities | 4 | stocks, etf, indices, forex | 3.31 | |
| Banca Mediolanum | 4 | stocks, funds, bonds, etf | 3.30 | |
| Tinkoff Investments | 4 | stocks, etf, bonds, crypto | 3.30 | |
| Bourse Direct | 4 | stocks, etf, cfd, indices | 3.28 | |
| Revolut Trading | 4 | stocks, etf, crypto, commodities | 3.27 | |
| Avanza | 4 | stocks, etf, crypto, indices | 3.25 | |
| Sber Investments | 4 | stocks, bonds, etf, funds | 3.22 | |
| SEB Investor | 4 | stocks, etf, indices, forex | 3.21 | |
| Smartbroker | 4 | stocks, etf, cfd, indices | 3.21 | |
| Boursorama | 4 | stocks, etf, cfd, crypto | 3.20 | |
| İş Yatırım | 4 | stocks, etf, indices, forex | 3.20 | |
| Commerzbank Brokerage | 4 | stocks, etf, funds, bonds | 3.19 | |
| Yuanta Securities | 4 | stocks, etf, indices, forex | 3.19 | |
| Garanti Yatırım | 4 | stocks, etf, indices, forex | 3.19 | |
| Emirates NBD Securities | 4 | stocks, etf, bonds, funds | 3.18 | |
| Axis Securities | 4 | stocks, etf, indices, commodities | 3.18 | |
| Yapı Kredi Yatırım | 4 | stocks, etf, indices, forex | 3.18 | |
| Samco Securities | 4 | stocks, etf, indices, commodities | 3.17 | |
| IIFL Securities | 4 | stocks, etf, commodities, indices | 3.17 | |
| Raiffeisen Invest | 4 | stocks, etf, funds, bonds | 3.17 | |
| Nuvama | 4 | stocks, etf, indices, commodities | 3.17 | |
| 5paisa | 4 | stocks, etf, indices, commodities | 3.17 | |
| Alpha Finance | 4 | stocks, etf, bonds, funds | 3.17 | |
| Piraeus Bank Securities | 4 | stocks, etf, bonds, funds | 3.16 | |
| Self Bank | 4 | stocks, etf, cfd, indices | 3.16 | |
| Erste Bank Securities | 4 | stocks, etf, indices, forex | 3.16 | |
| Dhan | 4 | stocks, etf, futures, options | 3.15 | |
| Fyers | 4 | stocks, etf, futures, options | 3.13 | |
| EFG Hermes | 4 | stocks, etf, bonds, funds | 3.12 | |
| Valutrades | 4 | forex, cfd, indices, commodities | 3.11 | |
| Clear Corretora | 4 | stocks, etf, futures, options | 3.11 | |
| NBK Capital | 4 | stocks, etf, bonds, funds | 3.09 | |
| JS Securities | 4 | stocks, bonds, etf, funds | 3.08 | |
| Sanlam iTrade | 4 | stocks, etf, bonds, funds | 3.08 | |
| Hantec Markets | 4 | forex, cfd, indices, commodities | 3.06 | |
| Consorsbank | 4 | stocks, etf, cfd, indices | 3.05 | |
| Comdirect | 4 | stocks, etf, cfd, crypto | 3.05 | |
| Al Rajhi Capital | 4 | stocks, etf, funds, bonds | 3.04 | |
| Riyad Capital | 4 | stocks, etf, bonds, funds | 3.03 | |
| Ualá | 4 | stocks, etf, funds, crypto | 3.03 | |
| Keytrade Bank | 4 | stocks, etf, cfd, indices | 3.01 | |
| Darwinex | 4 | forex, cfd, indices, commodities | 3.01 | |
| Old Mutual Securities | 4 | stocks, etf, funds, bonds | 3.00 | |
| Stanbic IBTC | 4 | stocks, bonds, etf, funds | 2.99 | |
| Halyk Invest | 4 | stocks, bonds, etf, funds | 2.97 | |
| Coronation Securities | 4 | stocks, bonds, etf, funds | 2.93 | |
| TD Direct Investing | 4 | stocks, etf, indices, forex | 2.92 | |
| Bajaj Broking | 4 | stocks, etf, indices, commodities | 2.89 | |
| Global Prime | 4 | forex, cfd, indices, commodities | 2.87 | |
| Axiory | 4 | forex, cfd, indices, commodities | 2.80 | |
| Avenue Securities | 3 | stocks, etf, crypto | 3.73 | |
| Mirae Asset | 3 | stocks, etf, indices | 3.69 | |
| J.P. Morgan Self-Directed | 3 | stocks, etf, crypto | 3.62 | |
| E*TRADE | 3 | stocks, indices, commodities | 3.60 | |
| Robinhood | 3 | stocks, crypto, cfd | 3.60 | |
| Nordea Investor | 3 | stocks, etf, indices | 3.59 | |
| Fidelity | 3 | stocks, indices, commodities | 3.58 | |
| Tiger Brokers | 3 | stocks, indices, cfd | 3.58 | |
| Stash | 3 | stocks, etf, crypto | 3.57 | |
| Sarwa | 3 | etf, stocks, crypto | 3.47 | |
| Cash App Investing | 3 | stocks, etf, crypto | 3.47 | |
| HSBC InvestDirect | 3 | stocks, etf, indices | 3.43 | |
| SoFi Invest | 3 | stocks, crypto, indices | 3.33 | |
| National Bank Direct Brokerage | 3 | stocks, etf, indices | 3.33 | |
| Fortuneo | 3 | stocks, etf, indices | 3.32 | |
| Maybank Investment | 3 | stocks, etf, indices | 3.30 | |
| UniCredit Brokerage | 3 | stocks, funds, bonds | 3.30 | |
| Mubasher | 3 | stocks, etf, indices | 3.28 | |
| DEGIRO | 3 | stocks, indices, commodities | 3.27 | |
| Zerodha | 3 | stocks, indices, commodities | 3.26 | |
| BTG Pactual Digital | 3 | stocks, etf, crypto | 3.26 | |
| Chipper Cash | 3 | stocks, etf, crypto | 3.25 | |
| NuInvest | 3 | stocks, crypto, etf | 3.24 | |
| XP Investimentos | 3 | stocks, crypto, etf | 3.23 | |
| DKB Broker | 3 | stocks, etf, indices | 3.23 | |
| EasyEquities | 3 | stocks, etf, crypto | 3.22 | |
| Absa Stockbrokers | 3 | stocks, etf, indices | 3.22 | |
| Upstox | 3 | stocks, indices, commodities | 3.22 | |
| Angel One | 3 | stocks, indices, commodities | 3.21 | |
| Paytm Money | 3 | stocks, etf, indices | 3.21 | |
| DNB Markets | 3 | stocks, etf, indices | 3.21 | |
| Rico Investimentos | 3 | stocks, etf, crypto | 3.21 | |
| Swedbank Börshandel | 3 | stocks, etf, funds | 3.21 | |
| PostFinance | 3 | stocks, etf, indices | 3.21 | |
| Standard Bank Online Share Trading | 3 | stocks, etf, indices | 3.21 | |
| Danske Bank Invest | 3 | stocks, etf, indices | 3.20 | |
| Mirae Asset Sekuritas | 3 | stocks, etf, indices | 3.20 | |
| KSecurities | 3 | stocks, etf, indices | 3.20 | |
| Bitpanda | 3 | crypto, stocks, indices | 3.20 | |
| ING Beleggen | 3 | stocks, etf, indices | 3.19 | |
| OP Markets | 3 | stocks, etf, indices | 3.19 | |
| VTB My Investments | 3 | stocks, bonds, etf | 3.19 | |
| Handelsbanken Markets | 3 | stocks, funds, bonds | 3.18 | |
| Fubon Securities | 3 | stocks, etf, indices | 3.18 | |
| HC Securities | 3 | stocks, bonds, etf | 3.18 | |
| PKO BP Brokerage | 3 | stocks, etf, indices | 3.17 | |
| HDFC Securities | 3 | stocks, indices, commodities | 3.17 | |
| Daman Securities | 3 | stocks, etf, bonds | 3.17 | |
| KTBST Securities | 3 | stocks, etf, indices | 3.17 | |
| Mandiri Sekuritas | 3 | stocks, etf, indices | 3.17 | |
| Al Ramz Capital | 3 | stocks, etf, indices | 3.17 | |
| Kotak Securities | 3 | stocks, indices, commodities | 3.15 | |
| Santander Broker | 3 | stocks, etf, indices | 3.15 | |
| ICICI Direct | 3 | stocks, indices, commodities | 3.15 | |
| Sharekhan | 3 | stocks, indices, commodities | 3.13 | |
| VPS Securities | 3 | stocks, etf, indices | 3.13 | |
| VNDIRECT | 3 | stocks, etf, indices | 3.12 | |
| SSI Securities | 3 | stocks, etf, indices | 3.11 | |
| CoinSwitch | 3 | crypto, stocks, etf | 3.11 | |
| JustTrade | 3 | stocks, etf, crypto | 3.10 | |
| BUX | 3 | stocks, etf, crypto | 3.09 | |
| Trade Republic | 3 | stocks, indices, crypto | 3.06 | |
| BUX | 3 | stocks, indices, crypto | 3.06 | |
| CIBC Investor's Edge | 3 | stocks, etf, indices | 3.02 | |
| StocksApp | 3 | stocks, etf, crypto | 2.94 | |
| Baraka | 3 | stocks, etf, crypto | 2.93 | |
| Flatex | 3 | stocks, indices, cfd | 2.93 | |
| BMO InvestorLine | 3 | stocks, etf, indices | 2.91 | |
| Vivid Money | 3 | stocks, etf, crypto | 2.69 | |
| Moomoo | 2 | stocks, indices | 3.69 | |
| Wealthfront | 2 | stocks, etf | 3.49 | |
| Firstrade | 2 | stocks, indices | 3.41 | |
| Betterment | 2 | stocks, indices | 3.24 | |
| Moneybox | 2 | etf, stocks | 3.21 | |
| Moneyfarm | 2 | etf, funds | 3.21 | |
| Wealthsimple | 2 | stocks, crypto | 3.20 | |
| M1 Finance | 2 | stocks, indices | 3.20 | |
| Vanguard UK | 2 | etf, stocks | 3.19 | |
| Bestinvest | 2 | stocks, etf | 3.19 | |
| Merrill Edge | 2 | stocks, indices | 3.19 | |
| Sharesies | 2 | stocks, indices | 3.18 | |
| FSMOne | 2 | stocks, etf | 3.18 | |
| Ally Invest | 2 | stocks, indices | 3.16 | |
| DBS Vickers | 2 | stocks, etf | 3.16 | |
| Groww | 2 | stocks, indices | 3.13 | |
| Vanguard | 2 | stocks, indices | 3.13 | |
| FNB Share Investing | 2 | stocks, etf | 3.08 | |
| Scalable Capital | 2 | stocks, indices | 3.08 | |
| Nedbank Share Investing | 2 | stocks, etf | 3.06 | |
| Rakuten Trade | 2 | stocks, etf | 3.06 | |
| Acorns | 2 | indices, stocks | 3.06 | |
| Revolut | 2 | stocks, crypto | 3.05 | |
| COL Financial | 2 | stocks, etf | 3.04 | |
| Jarden Direct | 2 | stocks, etf | 3.04 | |
| Raiz Invest | 2 | stocks, indices | 3.04 | |
| Interactive Investor | 2 | stocks, indices | 3.03 | |
| Freetrade | 2 | stocks, etf | 3.01 | |
| Public.com | 2 | stocks, crypto | 3.01 | |
| FirstMetroSec | 2 | stocks, etf | 3.01 | |
| BNI Sekuritas | 2 | stocks, etf | 3.01 | |
| Hatch | 2 | stocks, etf | 2.97 | |
| Pearler | 2 | stocks, indices | 2.92 | |
| Qtrade | 2 | stocks, indices | 2.91 | |
| Superhero | 2 | stocks, indices | 2.83 | |
| Bundle Africa | 2 | crypto, stocks | 2.83 | |
| Hargreaves Lansdown | 2 | stocks, indices | 2.79 | |
| Charles Stanley Direct | 2 | stocks, etf | 2.78 | |
| SelfWealth | 2 | stocks, indices | 2.78 | |
| ANZ Share Investing | 2 | stocks, etf | 2.76 | |
| NAB Trade | 2 | stocks, etf | 2.76 | |
| AJ Bell | 2 | stocks, indices | 2.76 | |
| CommSec | 2 | stocks, indices | 2.75 | |
| Westpac Share Trading | 2 | stocks, etf | 2.75 | |
| ASB Securities | 2 | stocks, etf | 2.64 | |
| Kraken | 1 | crypto | 4.35 | |
| Upbit | 1 | crypto | 4.26 | |
| Coinbase | 1 | crypto | 4.25 | |
| Crypto.com | 1 | crypto | 4.20 | |
| OKX | 1 | crypto | 4.08 | |
| Bybit | 1 | crypto | 4.02 | |
| Bitstamp | 1 | crypto | 4.01 | |
| MEXC | 1 | crypto | 3.98 | |
| Gate.io | 1 | crypto | 3.97 | |
| XT.com | 1 | crypto | 3.94 | |
| KuCoin | 1 | crypto | 3.80 | |
| Gemini | 1 | crypto | 3.69 | |
| HTX | 1 | crypto | 3.69 | |
| WhiteBIT | 1 | crypto | 3.58 | |
| Binance | 1 | crypto | 3.56 | |
| Poloniex | 1 | crypto | 3.55 | |
| Bithumb | 1 | crypto | 3.49 | |
| Stake | 1 | stocks | 3.44 | |
| CoinW | 1 | crypto | 3.41 | |
| Nexo | 1 | crypto | 3.41 | |
| ProBit Global | 1 | crypto | 3.36 | |
| Bitfinex | 1 | crypto | 3.35 | |
| Deribit | 1 | crypto | 3.33 | |
| BingX | 1 | crypto | 3.31 | |
| Bitget | 1 | crypto | 3.30 | |
| SwissBorg | 1 | crypto | 3.28 | |
| BTSE | 1 | crypto | 3.26 | |
| CryptoMKT | 1 | crypto | 3.22 | |
| InvestEngine | 1 | stocks | 3.19 | |
| Pionex | 1 | crypto | 3.15 | |
| LBank | 1 | crypto | 3.12 | |
| Coincheck | 1 | crypto | 3.10 | |
| Bitvavo | 1 | crypto | 3.08 | |
| Phemex | 1 | crypto | 3.08 | |
| Bitbank | 1 | crypto | 3.04 | |
| bitFlyer | 1 | crypto | 3.03 | |
| Firi | 1 | crypto | 3.02 | |
| TradeZero | 1 | stocks | 3.02 | |
| Raiz | 1 | etf | 2.94 | |
| Yellow Card | 1 | crypto | 2.91 | |
| Ripio | 1 | crypto | 2.88 | |
| Luno | 1 | crypto | 2.88 | |
| Bitrue | 1 | crypto | 2.86 | |
| VALR | 1 | crypto | 2.75 | |
| Lightyear | 1 | stocks | 2.74 | |
| Mercado Bitcoin | 1 | crypto | 2.73 | |
| Bitso MX | 1 | crypto | 2.71 | |
| Bitso | 1 | crypto | 2.69 | |
| Blockchain.com | 1 | crypto | 2.64 | |
| CoinEx | 1 | crypto | 2.63 | |
| BitMEX | 1 | crypto | 2.63 | |
| Foxbit | 1 | crypto | 2.62 | |
| dYdX | 1 | crypto | 2.41 | |
| Buda.com | 1 | crypto | 2.31 | |
| CoinDCX | 1 | crypto | 2.05 | |
| WazirX | 1 | crypto | 2.02 | |
| AscendEX | 1 | crypto | 2.00 | |
| BitMart | 1 | crypto | 1.99 |
Coverage Distribution
How many brokers offer 1, 2, 3, or more asset classes. This histogram shows the distribution of market coverage breadth across all active brokers.
Use This Data
Embed on your site
Copy the iframe code below to embed this table on any website.
JSON API
Access this data programmatically via our free API:
GET /api/data/markets-coverage<iframe src="https://brokerrank.net/data/markets-coverage" title="Forex Broker Markets Coverage — BrokerRank" width="100%" height="600" style="border:1px solid #e2e8f0;border-radius:12px;" loading="lazy"></iframe> <p style="font-size:12px;color:#6b7280;margin-top:4px;">Source: <a href="https://brokerrank.net/data/markets-coverage" target="_blank" rel="noopener">BrokerRank</a></p>
Free to use with attribution. CORS enabled for all origins. Data refreshes daily.
Find the right broker for you
Get matched to brokers for your country, market and style — free, ~30 seconds.
Frequently Asked Questions
1Which broker offers the most markets?
Forex.com currently offers the most asset classes in our database, covering 6 different market types including forex, cfd, stocks, and more. This makes it one of the most versatile brokers for multi-asset traders.
2Do more markets mean a better broker?
Not necessarily. While broader market coverage gives traders more diversification options, the quality of execution, spreads, and regulation matter more than sheer quantity. A broker offering 3 well-regulated markets with tight spreads may be better than one offering 7 markets with poor execution. Always consider the full picture including fees, platform quality, and regulatory status.
3What are the most common market types?
The most commonly offered market type is stocks, available at 246 brokers (72% of all active brokers). This is followed by indices (203 brokers) and crypto (168 brokers). Forex remains the foundational market for most retail brokers.
4Should beginners choose brokers with many markets?
Beginners are generally better served by focusing on one or two markets (typically forex or stocks) with a well-regulated broker that offers strong educational resources. Having too many markets available can be overwhelming. As you gain experience, you can expand into other asset classes like commodities, indices, or cryptocurrency. The key is to start simple and grow gradually.
Methodology
Market coverage data is sourced from each broker's official website and verified during our review process. A broker is counted under every market type it supports — for example, a broker offering forex, stocks, and crypto appears in all three categories. Coverage counts reflect the number of distinct asset classes, not the total number of individual instruments.
For details on how market coverage affects our broker scoring, see our ranking methodology.
Related Data & Rankings
- Average Forex Broker Spreads (2026) — Compare spreads and commissions across all brokers
- Leverage Limits by Regulator (2026) — Maximum leverage allowed under each jurisdiction
- Trading Platform Market Share (2026) — Which trading platforms are most popular among brokers
- Best Forex Brokers (2026) — Top-rated forex brokers overall
Risk Disclaimer
Trading forex, CFDs, and other financial instruments carries a high level of risk. The number of asset classes a broker offers does not guarantee trading success or reduce the risk of financial loss. Always conduct your own due diligence before choosing a broker or making investment decisions. Past performance is not indicative of future results.